TEAM LINKS
STATS
Team Statistics
| Bethpage |
| STATISTICS over the last 4 years | ||||
1984 | 1983 | 1982 | 1981 | |
| Class | - | - | - | - |
| Final Record | - | - | - | - |
| League Record | - | - | - | - |
| Tournament Seed | - | - | - | - |
| Tournament Finish | - | - | - | - |
| Tournament Record | - | - | - | - |
| Scoring Data (regular season) | ||||
| Goals Scored | - | - | - | - |
| Goals Average | - | - | - | - |
| Goals Against | - | - | - | - |
| GA Average | - | - | - | - |
| County Off. Rank | - | - | - | - |
| County Def. Rank | - | - | - | - |
| All Conference | - | - | - | - |
| All County | - | - | - | - |
| HM All County | - | - | - | - |
| All American Finalist | - | - | - | - |
| All American | - | - | - | - |
SCOREBOARD
| Bethpage 1984 Results | ||
| 03/24 | Beth - 12 | Syos - 12 |
| 03/28 | Beth - 8 | HolyT - 4 |
| 04/03 | Union - 5 | Beth -- 10 |
| 04/06 | Beth - 9 | Berner - 12 |
| 04/07 | Beth - 10 | FoxLa - 3 |
| 04/11 | Beth - 17 | GNeckN - 2 |
| 04/15 | GCove - 2 | Beth -- 16 |
| 04/19 | Calhoun - 4 | Beth -- 10 |
| 04/21 | Farm - 12 | Beth - 8 |
| 04/24 | Beth - 13 | Want - 2 |
| 04/26 | Beth - 18 | WHemp - 0 |
| 04/28 | Vestal - 4 | Beth -- 6 |
| 05/02 | GNeckN - 4 | Beth -- 12 |
| 05/04 | Beth - 15 | GCove - 2 |
| 05/05 | Beth - 4 | Man - 10 |
| 05/08 | Beth - 17 | Calhoun - 0 |
| 05/11 | Want - 6 | Beth -- 13 |
| 05/15 | WHemp - 2 | Beth -- 19 |
| 05/19 | Beth - 10 | Hemps - 5 |
| 05/22 | Beth - 9 | Baldw - 3 |
| 05/25 | Beth - 5 | Fport - 7 |
| 16 wins and 5 losses | ||

