TEAM LINKS
STATS
Team Statistics
| Garden City |
| STATISTICS over the last 4 years | ||||
2003 | 2002 | 2001 | 2000 | |
| Class | - | - | - | - |
| Final Record | - | - | - | - |
| League Record | - | - | - | - |
| Tournament Seed | - | - | - | - |
| Tournament Finish | - | - | - | - |
| Tournament Record | - | - | - | - |
| Scoring Data (regular season) | ||||
| Goals Scored | - | - | - | - |
| Goals Average | - | - | - | - |
| Goals Against | - | - | - | - |
| GA Average | - | - | - | - |
| County Off. Rank | - | - | - | - |
| County Def. Rank | - | - | - | - |
| All Conference | - | - | - | - |
| All County | - | - | - | - |
| HM All County | - | - | - | - |
| All American Finalist | - | - | - | - |
| All American | - | - | - | - |
SCOREBOARD
| Garden City 2003 Results | ||
| 03/22 | GC - 12 | Lynb - 4 |
| 03/26 | GC - 13 | LV - 2 |
| 03/29 | PlainvJFK - 2 | GC -- 19 |
| 04/02 | Cham - 8 | GC -- 9 |
| 04/05 | Beth - 2 | GC -- 10 |
| 04/16 | GC - 11 | PortW - 1 |
| 04/19 | GNeckN - 2 | GC -- 25 |
| 04/22 | SS - 1 | GC -- 10 |
| 04/28 | GC - 17 | FPark - 3 |
| 04/29 | GC - 15 | GNeckS - 4 |
| 05/02 | GC - 11 | Hick - 2 |
| 05/07 | Div - 10 | GC -- 14 |
| 05/10 | Man - 6 | GC -- 13 |
| 05/13 | GC - 12 | CSH - 3 |
| 05/14 | Syos - 6 | GC -- 7 |
| 05/19 | GC - 14 | FPark - 2 |
| 05/22 | GC - 10 | Div - 3 |
| 05/29 | GC - 3 | Lynb - 11 |
| 17 wins and 1 losses | ||

