TEAM LINKS
STATS
Team Statistics
| Hewlett |
| STATISTICS over the last 4 years | ||||
2004 | 2003 | 2002 | 2001 | |
| Class | - | - | - | - |
| Final Record | - | - | - | - |
| League Record | - | - | - | - |
| Tournament Seed | - | - | - | - |
| Tournament Finish | - | - | - | - |
| Tournament Record | - | - | - | - |
| Scoring Data (regular season) | ||||
| Goals Scored | - | - | - | - |
| Goals Average | - | - | - | - |
| Goals Against | - | - | - | - |
| GA Average | - | - | - | - |
| County Off. Rank | - | - | - | - |
| County Def. Rank | - | - | - | - |
| All Conference | - | - | - | - |
| All County | - | - | - | - |
| HM All County | - | - | - | - |
| All American Finalist | - | - | - | - |
| All American | - | - | - | - |
SCOREBOARD
| Hewlett 2004 Results | ||
| 03/18 | Hew - 10 | NHyde - 1 |
| 03/23 | Hew - 10 | Carey - 2 |
| 03/25 | Hew - 6 | Baldw - 5 |
| 03/30 | VStream - 1 | Hew -- 15 |
| 04/02 | Hew - 12 | Law - 2 |
| 04/10 | Hew - 6 | Lynb - 7 |
| 04/13 | Hew - 7 | SS - 8 |
| 04/21 | JFK - 4 | Hew -- 11 |
| 04/23 | Mass - 7 | Hew -- 8 |
| 04/28 | Hew - 15 | Mepham - 2 |
| 05/01 | MacA - 4 | Hew -- 5 |
| 05/05 | Hew - 11 | Plain - 8 |
| 05/07 | Fport - 5 | Hew -- 14 |
| 05/11 | Farm - 8 | Hew - 6 |
| 05/14 | Hew - 11 | NHyde - 2 |
| 05/17 | Calhoun - 11 | Hew - 5 |
| 12 wins and 4 losses | ||

