TEAM LINKS
STATS
Team Statistics
| Massapequa |
| STATISTICS over the last 4 years | ||||
2003 | 2002 | 2001 | 2000 | |
| Class | - | - | - | - |
| Final Record | - | - | - | - |
| League Record | - | - | - | - |
| Tournament Seed | - | - | - | - |
| Tournament Finish | - | - | - | - |
| Tournament Record | - | - | - | - |
| Scoring Data (regular season) | ||||
| Goals Scored | - | - | - | - |
| Goals Average | - | - | - | - |
| Goals Against | - | - | - | - |
| GA Average | - | - | - | - |
| County Off. Rank | - | - | - | - |
| County Def. Rank | - | - | - | - |
| All Conference | - | - | - | - |
| All County | - | - | - | - |
| HM All County | - | - | - | - |
| All American Finalist | - | - | - | - |
| All American | - | - | - | - |
SCOREBOARD
| Massapequa 2003 Results | ||
| 03/18 | HolyT - 7 | Mass -- 13 |
| 03/21 | Hick - 9 | Mass - 3 |
| 03/25 | CSH - 6 | Mass - 2 |
| 03/28 | Calhoun - 8 | Mass - 6 |
| 04/01 | Mass - 11 | Island - 4 |
| 04/03 | Mass - 12 | Law - 7 |
| 04/05 | Schem - 10 | Mass - 4 |
| 04/15 | Mass - 12 | Long B - 7 |
| 04/22 | Baldw - 13 | Mass - 6 |
| 04/24 | EMead - 8 | Mass - 7 |
| 04/29 | Mass - 8 | SS - 7 |
| 05/01 | Seaf - 3 | Mass -- 6 |
| 05/02 | Farm - 14 | Mass - 3 |
| 05/06 | Mass - 8 | Want - 7 |
| 05/09 | Lynb - 8 | Mass - 1 |
| 05/14 | Mepham - 6 | Mass -- 10 |
| 05/19 | Hick - 8 | Mass - 7 |
| 8 wins and 9 losses | ||

