TEAM LINKS
STATS
Team Statistics
| Oceanside |
| STATISTICS over the last 4 years | ||||
1979 | 1978 | 1977 | 1976 | |
| Class | - | - | - | - |
| Final Record | - | - | - | - |
| League Record | - | - | - | - |
| Tournament Seed | - | - | - | - |
| Tournament Finish | - | - | - | - |
| Tournament Record | - | - | - | - |
| Scoring Data (regular season) | ||||
| Goals Scored | - | - | - | - |
| Goals Average | - | - | - | - |
| Goals Against | - | - | - | - |
| GA Average | - | - | - | - |
| County Off. Rank | - | - | - | - |
| County Def. Rank | - | - | - | - |
| All Conference | - | - | - | - |
| All County | - | - | - | - |
| HM All County | - | - | - | - |
| All American Finalist | - | - | - | - |
| All American | - | - | - | - |
SCOREBOARD
| Oceanside 1979 Results | ||
| 03/24 | GNeckS - 12 | Oside -- 13 |
| 03/27 | EMead - 9 | Oside - 4 |
| 03/29 | Oside - 8 | Lynb - 7 |
| 04/04 | Oside - 10 | Union - 9 |
| 04/07 | Oside - 6 | Sewan - 10 |
| 04/10 | Oside - 20 | Mepham - 6 |
| 04/17 | Oside - 12 | JFK - 1 |
| 04/17 | Baldw - 0 | Oside -- 1 |
| 04/21 | Calhoun - 10 | Oside -- 15 |
| 04/25 | Calhoun - 6 | Oside -- 13 |
| 05/02 | Sewan - 12 | Oside - 9 |
| 05/08 | Oside - 13 | Baldw - 4 |
| 05/09 | Mepham - 0 | Oside -- 1 |
| 05/10 | Union - 13 | Oside - 7 |
| 05/10 | JFK - 0 | Oside -- 1 |
| 05/19 | Oside - 16 | NHyde - 9 |
| 05/21 | Oside - 9 | Man - 11 |
| 12 wins and 5 losses | ||

