TEAM LINKS
STATS
Team Statistics
| Uniondale |
| STATISTICS over the last 4 years | ||||
1960 | 1959 | 1958 | 1957 | |
| Class | - | - | - | - |
| Final Record | - | - | - | - |
| League Record | - | - | - | - |
| Tournament Seed | - | - | - | - |
| Tournament Finish | - | - | - | - |
| Tournament Record | - | - | - | - |
| Scoring Data (regular season) | ||||
| Goals Scored | - | - | - | - |
| Goals Average | - | - | - | - |
| Goals Against | - | - | - | - |
| GA Average | - | - | - | - |
| County Off. Rank | - | - | - | - |
| County Def. Rank | - | - | - | - |
| All Conference | - | - | - | - |
| All County | - | - | - | - |
| HM All County | - | - | - | - |
| All American Finalist | - | - | - | - |
| All American | - | - | - | - |
SCOREBOARD
| Uniondale 1960 Results | ||
| 04/09 | Baldw - 0 | Union -- 15 |
| 04/13 | Hunt - 11 | Union -- 12 |
| 04/19 | Beth - 1 | Union -- 10 |
| 04/21 | FPark - 1 | Union -- 21 |
| 04/26 | EMead - 0 | Union -- 13 |
| 05/01 | Hemps - 1 | Union -- 18 |
| 05/03 | Man - 1 | Union -- 11 |
| 05/06 | NHyde - 2 | Union -- 12 |
| 05/10 | Whitman - 1 | Union -- 24 |
| 05/13 | Sewan - 7 | Union -- 13 |
| 05/17 | XXXXXXXX - 1 | Union -- 15 |
| 05/20 | Lynb - 1 | Union -- 11 |
| 05/21 | Mineo - 2 | Union -- 10 |
| 05/24 | GC - 9 | Union -- 9 |
| 05/27 | Fport - 5 | Union -- 6 |
| 05/29 | Union - 20 | Whitman - 0 |
| 06/01 | Mineo - 2 | Union -- 12 |
| 06/04 | GC - 2 | Union -- 5 |
| 18 wins and 0 losses | ||

