TEAM LINKS
STATS
Team Statistics
| Uniondale |
| STATISTICS over the last 4 years | ||||
1971 | 1970 | 1969 | 1968 | |
| Class | - | - | - | - |
| Final Record | - | - | - | - |
| League Record | - | - | - | - |
| Tournament Seed | - | - | - | - |
| Tournament Finish | - | - | - | - |
| Tournament Record | - | - | - | - |
| Scoring Data (regular season) | ||||
| Goals Scored | - | - | - | - |
| Goals Average | - | - | - | - |
| Goals Against | - | - | - | - |
| GA Average | - | - | - | - |
| County Off. Rank | - | - | - | - |
| County Def. Rank | - | - | - | - |
| All Conference | - | - | - | - |
| All County | - | - | - | - |
| HM All County | - | - | - | - |
| All American Finalist | - | - | - | - |
| All American | - | - | - | - |
SCOREBOARD
| Uniondale 1971 Results | ||
| 03/23 | Clarke - 7 | Union -- 10 |
| 03/26 | Seaf - 1 | Union -- 9 |
| 03/28 | Herricks - 2 | Union -- 9 |
| 04/13 | EMead - 12 | Union - 2 |
| 04/16 | Baldw - 4 | Union -- 12 |
| 04/20 | Fport - 5 | Union -- 6 |
| 04/23 | Carey - 4 | Union -- 5 |
| 04/27 | Sewan - 10 | Union - 4 |
| 04/27 | Mass - 6 | Union - 4 |
| 04/30 | Oside - 4 | Union -- 6 |
| 05/04 | Berner - 3 | Union -- 9 |
| 05/07 | Baldw - 1 | Union -- 8 |
| 05/11 | Fport - 8 | Union - 5 |
| 05/14 | Mass - 4 | Union -- 5 |
| 05/15 | Mass - 4 | Union -- 11 |
| 05/19 | Carey - 8 | Union -- 11 |
| 05/21 | Sewan - 4 | Union -- 7 |
| 05/26 | EMead - 11 | Union - 6 |
| 13 wins and 5 losses | ||

