TEAM LINKS
STATS
Team Statistics
| Uniondale |
| STATISTICS over the last 4 years | ||||
1983 | 1982 | 1981 | 1980 | |
| Class | - | - | - | - |
| Final Record | - | - | - | - |
| League Record | - | - | - | - |
| Tournament Seed | - | - | - | - |
| Tournament Finish | - | - | - | - |
| Tournament Record | - | - | - | - |
| Scoring Data (regular season) | ||||
| Goals Scored | - | - | - | - |
| Goals Average | - | - | - | - |
| Goals Against | - | - | - | - |
| GA Average | - | - | - | - |
| County Off. Rank | - | - | - | - |
| County Def. Rank | - | - | - | - |
| All Conference | - | - | - | - |
| All County | - | - | - | - |
| HM All County | - | - | - | - |
| All American Finalist | - | - | - | - |
| All American | - | - | - | - |
SCOREBOARD
| Uniondale 1983 Results | ||
| 03/22 | Seaf - 2 | Union -- 7 |
| 03/24 | Union - 5 | Sewan - 10 |
| 03/28 | NShore - 2 | Union -- 11 |
| 03/30 | Union - 11 | HolyF - 5 |
| 04/02 | Beth - 11 | Union - 2 |
| 04/05 | Union - 5 | Baldw - 4 |
| 04/08 | Union - 7 | Long B - 17 |
| 04/11 | Hemps - 11 | Union - 6 |
| 04/13 | Fport - 9 | Union - 8 |
| 04/20 | Mepham - 8 | Union -- 9 |
| 04/22 | Union - 11 | JFK - 5 |
| 04/30 | Baldw - 6 | Union - 3 |
| 05/03 | Long B - 3 | Union -- 13 |
| 05/06 | Union - 6 | Fport - 7 |
| 05/14 | Union - 5 | Mepham - 5 |
| 05/17 | JFK - 4 | Union -- 8 |
| 05/20 | Baldw - 9 | Union - 2 |
| 8 wins and 9 losses | ||

