TEAM LINKS
STATS
Team Statistics
| The Head Coach for each team determines which stats will be reported for display on this page. Some coaches display the minimuums, while other post more extensive information. This data is updated whenever the team reports data or corrections. |
Glen Cove - 2018
CURRENT STAT LEADERS
Scoring:
Eric Brown with 39 goals
Assists:
David Moore with 27 assists
Points:
Eric Brown with 51 points
GOALS/ASSISTS/GBS
| Player | Gr | POS | G | A | Pt | GBS |
| Brown, Eric | 12 | A | 39 | 12 | 51 | - |
| Coyle, Jack | 11 | D | - | 1 | 1 | - |
| De La Fuente, Felipe | 11 | M | 1 | - | 1 | - |
| Frye, Szymon | 11 | M | 2 | 2 | 4 | - |
| Grella, Joe | 12 | M | 8 | 5 | 13 | - |
| Guastella, Sal | 11 | M | 19 | - | 19 | - |
| Kaffl, Jack | 12 | D | 6 | 1 | 7 | - |
| Klimaszewski, Thomas | 11 | A | 3 | 2 | 5 | - |
| Letellier, Mayan | 11 | M | 23 | 7 | 30 | - |
| Martin, Emil | 12 | M | 16 | 6 | 22 | - |
| Moore, David | 12 | A | 16 | 27 | 43 | - |
| Morroccu, Nick | 10 | A/M | 1 | - | 1 | - |
| Rhein, John | 12 | D | 1 | - | 1 | - |
| Rodriguez, Peter | 10 | A | 6 | 3 | 9 | - |
| Yee, Joe | 12 | M | 6 | 2 | 8 | - |
| TOTALS | 147 | 68 | 215 | |||
| Averages | 9.8 | 4.5 | 14.3 | 0.0 | ||
GOALIE DATA
| Player | Gr | SVS | GA | % | MINS |
| Alma, RJ | 10 | 3 | 3 | 50.0% | 12 |
| Mayreis, Jesse | 11 | 123 | 126 | 49.4% | 612 |
| TOTALS | 126 | 129 | 49.4% | 624 | |
QUARTER SCORES
| Team | 1 | 2 | 3 | 4 | OT | Tot |
| Glen Cove | 43 | 37 | 31 | 36 | 0 | 147 |
| Opponents | 41 | 38 | 40 | 26 | 0 | 145 |
| Based on 15 games reported (0 missing) | ||||||
ASSISTED GOALS
| Team | Goals | Assists | % Assisted Goals | Average Goals/Game | ||
| Glen Cove | 147 | 68 | 46.3% | 9.80 | ||
| Based on 15 scores reported | ||||||
Stats from other years: | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |
SCOREBOARD
| Glen Cove 2018 Results | ||
| 03/27 | Friends - 11 | GCove - 6 |
| 03/28 | GCove - 6 | Hick - 15 |
| 04/04 | GCove - 1 | Plain - 10 |
| 04/07 | PlainvJFK - 15 | GCove - 4 |
| 04/09 | Law - 2 | GCove -- 14 |
| 04/14 | GCove - 11 | WHemp - 7 |
| 04/18 | Herricks - 8 | GCove - 7 |
| 04/21 | GNeckS - 9 | GCove -- 16 |
| 04/24 | GCove - 6 | Jericho - 14 |
| 04/27 | GCove - 10 | Roos - 13 |
| 05/03 | NHyde - 8 | GCove -- 9 |
| 05/05 | GCove - 15 | GNeckN - 0 |
| 05/07 | Fport - 7 | GCove -- 14 |
| 05/11 | GCove - 18 | JFK - 9 |
| 05/14 | Roslyn - 17 | GCove - 10 |
| 7 wins and 8 losses | ||

