GAMES
History
Team Results History
BLaxEight has a large database of games history and will be loading the results as time permits. By selecting a team below and running the report, users can see the win/loss records for each team. Also available are graphic reports that demonstrate trends. |
|
|||||||
| Date | Home | H Score | Away | A Score | Winner | ||
| 04/22/2025 | Port Washington | 17 | Oceanside | 3 | Port Washington | ||
| 05/16/2024 | Port Washington | 12 | Oceanside | 5 | Port Washington | ||
| 05/10/2023 | Oceanside | 8 | Port Washington | 15 | Port Washington | ||
| 05/14/2022 | Port Washington | 16 | Oceanside | 7 | Port Washington | ||
| 05/20/2021 | Port Washington | 15 | Oceanside | 7 | Port Washington | ||
| 05/16/2019 | Port Washington | 11 | Oceanside | 5 | Port Washington | ||
| 04/17/2019 | Port Washington | 9 | Oceanside | 8 | Port Washington | ||
| 05/21/2018 | Port Washington | 12 | Oceanside | 9 | Port Washington | ||
| 04/25/2018 | Oceanside | 7 | Port Washington | 9 | Port Washington | ||
| 04/21/2017 | Port Washington | 19 | Oceanside | 7 | Port Washington | ||
| 04/15/2016 | Oceanside | 13 | Port Washington | 12 | Oceanside | ||
| 05/13/2015 | Port Washington | 13 | Oceanside | 10 | Port Washington | ||
| 04/23/2015 | Port Washington | 15 | Oceanside | 11 | Port Washington | ||
| 04/05/2014 | Port Washington | 6 | Oceanside | 12 | Oceanside | ||
| 04/12/2013 | Oceanside | 10 | Port Washington | 12 | Port Washington | ||
| 04/04/2012 | Oceanside | 7 | Port Washington | 13 | Port Washington | ||
| 05/04/2010 | Port Washington | 10 | Oceanside | 15 | Oceanside | ||
| 04/09/2008 | Port Washington | 7 | Oceanside | 15 | Oceanside | ||
| 05/18/2007 | Oceanside | 9 | Port Washington | 3 | Oceanside | ||
| 03/23/2007 | Oceanside | 12 | Port Washington | 10 | Oceanside | ||
| 05/09/2006 | Port Washington | 8 | Oceanside | 13 | Oceanside | ||
| 04/01/2005 | Port Washington | 6 | Oceanside | 3 | Port Washington | ||
| 04/14/1999 | Port Washington | 9 | Oceanside | 6 | Port Washington | ||
| 04/25/1998 | Port Washington | 8 | Oceanside | 5 | Port Washington | ||
| 05/21/1997 | Oceanside | 8 | Port Washington | 1 | Oceanside | ||
| 04/10/1997 | Oceanside | 10 | Port Washington | 5 | Oceanside | ||
| 05/24/1996 | Oceanside | 6 | Port Washington | 3 | Oceanside | ||
| 04/20/1996 | Port Washington | 10 | Oceanside | 6 | Port Washington | ||
| 04/29/1995 | Oceanside | 7 | Port Washington | 11 | Port Washington | ||
| 04/09/1994 | Oceanside | 2 | Port Washington | 7 | Port Washington | ||
| 04/23/1993 | Port Washington | 4 | Oceanside | 9 | Oceanside | ||
| 05/26/1992 | Oceanside | 4 | Port Washington | 6 | Port Washington | ||
| 04/03/1992 | Oceanside | 5 | Port Washington | 8 | Port Washington | ||
| 05/30/1990 | Port Washington | 7 | Oceanside | 5 | Port Washington | ||
| 05/12/1989 | Oceanside | 9 | Port Washington | 6 | Oceanside | ||
| 04/22/1989 | Port Washington | 9 | Oceanside | 6 | Port Washington | ||
| 05/14/1988 | Port Washington | 10 | Oceanside | 4 | Port Washington | ||
| 04/19/1988 | Oceanside | 6 | Port Washington | 7 | Port Washington | ||
| 05/06/1987 | Oceanside | 10 | Port Washington | 7 | Oceanside | ||
| 13 wins for Oceanside vs 26 wins for Port Washington | |||||||


