KEEP IN MIND
Teammates are there for each other even after the noise of the crowd is gone.
Jim Brown
NEWS
Game Results
|
Great Neck North - 4 vs West Hempstead - 3 | |||||
| Fri - Mar 24, 2017 | |||||
| Non-Conference Game | 1st | 2nd | 3rd | 4th | OT |
| Great Neck North Record: 1-0 |
1 | 0 | 1 | 1 | 1 |
| West Hempstead Record: 0-1 |
1 | 1 | 0 | 1 | 0 |
The book from Great Neck North: Connor Campbell (1g), Arya Kermanian (1a), Jay Korman (1g), Aaron Lopez (2g-1a). Goaltending: Matin Hakiman 8s/3ga = 73% (48 mins).
The book from West Hempstead Jonathan Alanzo (1g), Peter Schultz (2g). Goaltending: Dakota Maag 9s/4ga = 69% (51 mins).
| Game Stats for Great Neck North | ||||||||||||||||
| PLAYER | P | G | A | SHT | SON | |||||||||||
| Connor Campbell | A/M | 1 | - | - | - | |||||||||||
| Arya Kermanian | A/M | - | 1 | - | - | |||||||||||
| Jay Korman | A/M | 1 | - | - | - | |||||||||||
| Aaron Lopez | A/M | 2 | 1 | - | - | |||||||||||
| TOTALS | 4 | 2 | - | - | ||||||||||||
| SHT=Shots - SON=Shots On | ||||||||||||||||
Game Stats for West Hempstead | |||||
| PLAYER | P | G | A | SHT | SON |
| Jonathan Alanzo | A | 1 | - | - | - |
| Peter Schultz | A | 2 | - | - | - |
| TOTALS | 3 | - | - | - | |
| SHT=Shots - SON=Shots On | |||||
|
Complete Series History since 1983 | ||||||||||||||||
| ||||||||||||||||
SCOREBOARDS
| Great Neck North 2017 Results | ||
|---|---|---|
| 03/24 | GNeckN - 4 | WHemp - 3 |
| 03/30 | GNeckN - 5 | Island - 15 |
| 04/03 | MacA - 16 | GNeckN - 2 |
| 04/05 | GNeckN - 1 | Roslyn - 12 |
| 04/18 | Roos - 15 | GNeckN - 4 |
| 04/21 | GNeckN - 4 | GNeckS - 10 |
| 04/26 | GNeckN - 5 | Sewan - 12 |
| 04/29 | GNeckN - 5 | Elmont - 14 |
| 05/02 | JFK - 18 | GNeckN - 8 |
| 05/09 | GNeckN - 1 | Jericho - 14 |
| 05/10 | GNeckN - 3 | Herricks - 16 |
| 1 wins and 10 losses | ||
| West Hempstead 2017 Results | ||
|---|---|---|
| 03/24 | GNeckN - 4 | WHemp - 3 |
| 03/30 | WHemp - 3 | Elmont - 6 |
| 04/04 | WHemp - 2 | Div - 16 |
| 04/07 | Plain - 17 | WHemp - 2 |
| 04/13 | WHemp - 4 | Mineo - 13 |
| 04/19 | Law - 11 | WHemp - 2 |
| 04/22 | WHemp - 4 | Clarke - 13 |
| 04/25 | Wh/CP - 11 | WHemp - 7 |
| 04/28 | Mal/ER - 7 | WHemp - 3 |
| 05/03 | GCove - 13 | WHemp - 3 |
| 05/09 | WHemp - 6 | Island - 16 |
| 05/10 | WHemp - 4 | Friends - 13 |
| 0 wins and 12 losses | ||


