Play hard. Play smart. Play together
Dean Smith
 
                                           
                                            
									
| MacArthur - 7 vs North Shore - 15 | |||||
| Tue - Mar 28, 2017 | |||||
| Non-Conference Game | 1st | 2nd | 3rd | 4th | |
| MacArthur Record: 0-3 | 1 | 2 | 2 | 2 | |
| North Shore Record: 3-0 | 3 | 5 | 3 | 4 | |
The book from MacArthur: Dan Calderon (1a), Hugh Kelleher (3g-2a), Liam McAllister (2g), Brian Mondella (1g), Logan Robbins (1g), Goaltending: Antonio Fernandez 6s/8ga = 43% (0 mins), Kyle McKee 3s/7ga = 30% (0 mins).
The book from North Shore Mike Albanese (2g), John Alfarone (4g-2a), Ryan Aughavin (3g-2a), Forrest Demetri (1g-1a), Hayden DiPalma (1a), Stephen Grabher (3g), Andrew Kahn (2a), Liam Knehr (2g-1a), James Ledden (1a), Matt Robertson (1. Goaltending: Jake Lennon 9s/7ga = 56% (48 mins).
Historical Notes: John Alfarone scored four goals and added two assists to lead North Shore past host MacArthur in non-league. Freshman Hugh Kelleher had three goals and two assists for the Generals.
| Game Stats for MacArthur | ||||||||||||||||
| PLAYER | P | G | A | SHT | SON | |||||||||||
| Dan Calderon | M | - | 1 | - | - | |||||||||||
| Hugh Kelleher | M | 3 | 2 | - | - | |||||||||||
| Liam McAllister | A | 2 | - | - | - | |||||||||||
| Brian Mondella | M | 1 | - | - | - | |||||||||||
| Logan Robbins | M | 1 | - | - | - | |||||||||||
| TOTALS | 7 | 3 | - | - | ||||||||||||
| SHT=Shots - SON=Shots On | ||||||||||||||||
| Game Stats for North Shore | |||||
| PLAYER | P | G | A | SHT | SON | 
| Mike Albanese | A | 2 | - | - | - | 
| John Alfarone | M | 4 | 2 | - | - | 
| Ryan Aughavin | M | 3 | 2 | - | - | 
| Forrest Demetri | A | 1 | 1 | - | - | 
| Hayden DiPalma | M | - | 1 | - | - | 
| Stephen Grabher | M/A | 3 | - | - | - | 
| Andrew Kahn | A | - | 2 | - | - | 
| Liam Knehr | A | 2 | 1 | - | - | 
| James Ledden | M | - | 1 | - | - | 
| Matt Robertson | D | - | 1 | - | - | 
| TOTALS | 15 | 11 | - | - | |
| SHT=Shots - SON=Shots On | |||||
| Complete Series History since 1998 | ||||||||||||||||
| 
 | ||||||||||||||||
| MacArthur 2017 Results | ||
|---|---|---|
| 03/21 | EMead - 6 | MacA - 5 | 
| 03/24 | MacA - 7 | Beth - 11 | 
| 03/28 | MacA - 7 | NShore - 15 | 
| 03/30 | MacA - 10 | Div - 6 | 
| 04/03 | MacA - 16 | GNeckN - 2 | 
| 04/05 | Elmont - 2 | MacA -- 14 | 
| 04/10 | MacA - 4 | LV - 11 | 
| 04/15 | PlainvJFK - 6 | MacA -- 12 | 
| 04/18 | MacA - 13 | JFK - 5 | 
| 04/22 | MacA - 13 | Herricks - 5 | 
| 04/26 | Roos - 6 | MacA -- 12 | 
| 04/26 | Roos - 6 | MacA -- 12 | 
| 04/28 | MacA - 14 | Jericho - 1 | 
| 05/02 | MacA - 15 | GNeckS - 3 | 
| 05/05 | Roslyn - 6 | MacA - 5 | 
| 05/09 | MacA - 14 | Sewan - 6 | 
| 05/12 | SS - 12 | MacA - 7 | 
| 11 wins and 6 losses | ||
| North Shore 2017 Results | ||
|---|---|---|
| 03/23 | NHyde - 3 | NShore -- 9 | 
| 03/25 | NShore - 6 | WestHB - 5 | 
| 03/28 | MacA - 7 | NShore -- 15 | 
| 03/30 | NShore - 8 | Mepham - 6 | 
| 03/31 | NShore - 13 | Wh/CP - 3 | 
| 04/07 | Mineo - 1 | NShore -- 10 | 
| 04/10 | Baldw - 2 | NShore -- 12 | 
| 04/19 | NShore - 7 | Lynb - 8 | 
| 04/22 | NShore - 3 | CSH - 14 | 
| 04/25 | NShore - 8 | PortW - 6 | 
| 04/25 | OB - 3 | NShore -- 14 | 
| 04/28 | NShore - 15 | Seaf - 6 | 
| 05/03 | NShore - 10 | FPark - 3 | 
| 05/06 | LV - 4 | NShore - 3 | 
| 05/10 | Beth - 6 | NShore -- 12 | 
| 05/17 | NShore - 14 | Beth - 6 | 
| 05/23 | CSH - 15 | NShore - 8 | 
| 13 wins and 4 losses | ||
 
 

