Twenty years ago people thought they were fishing nets and all sorts of things when you brought out a lacrosse stick. Now almost everywhere you go, people have heard of it, they`ve seen it.
Gary Gait
|
Plainview JFK - 5 vs Calhoun - 11 | |||||
| Thu - Mar 30, 2017 | |||||
| Non-Conference Game | 1st | 2nd | 3rd | 4th | |
| Plainview JFK Record: 2-2 |
1 | 1 | 1 | 2 | |
| Calhoun Record: 4-0 |
4 | 3 | 3 | 1 | |
The book from Plainview JFK: Pat Ensmenger (1g), Greg Gentile (1g-1a), Danny Petrsoric (1a), Michael Schatt (1g), Jack Thurber (1g), Anthony Trentacosta (1g), Goaltending: Jordan Berson 13s/11ga = 54% (48 mins).
The book from Calhoun Dylan Barry (1g-2a), Thomas Cummings (1g-1a), Tristen Kurz (2g), Jack Roberts (2g-2a), Nicholas Turrini (5g-2. Goaltending: Kyle Munson 11s/5ga = 69% (48 mins).
| Game Stats for Plainview JFK | ||||||||||||||||
| PLAYER | P | G | A | SHT | SON | |||||||||||
| Pat Ensmenger | M/A | 1 | - | - | - | |||||||||||
| Greg Gentile | A | 1 | 1 | - | - | |||||||||||
| Danny Petrsoric | M | - | 1 | - | - | |||||||||||
| Michael Schatt | M | 1 | - | - | - | |||||||||||
| Jack Thurber | A | 1 | - | - | - | |||||||||||
| Anthony Trentacosta | A | 1 | - | - | - | |||||||||||
| TOTALS | 5 | 2 | - | - | ||||||||||||
| SHT=Shots - SON=Shots On | ||||||||||||||||
Game Stats for Calhoun | |||||
| PLAYER | P | G | A | SHT | SON |
| Dylan Barry | M | 1 | 2 | - | - |
| Thomas Cummings | M | 1 | 1 | - | - |
| Tristen Kurz | A | 2 | - | - | - |
| Jack Roberts | A | 2 | 2 | - | - |
| Nicholas Turrini | A | 5 | 2 | - | - |
| TOTALS | 11 | 7 | - | - | |
| SHT=Shots - SON=Shots On | |||||
|
Complete Series History since 1982 | ||||||||||||||||
| ||||||||||||||||
| Plainview JFK 2017 Results | ||
|---|---|---|
| 03/21 | PlainvJFK - 8 | St Dom - 17 |
| 03/25 | Div - 8 | PlainvJFK -- 9 |
| 03/27 | Wh/CP - 2 | PlainvJFK -- 4 |
| 03/30 | PlainvJFK - 5 | Calhoun - 11 |
| 04/04 | PlainvJFK - 4 | Syos - 15 |
| 04/07 | PlainvJFK - 15 | Fport - 2 |
| 04/12 | Hick - 9 | PlainvJFK -- 10 |
| 04/15 | PlainvJFK - 6 | MacA - 12 |
| 04/18 | PlainvJFK - 2 | PortW - 15 |
| 04/26 | PlainvJFK - 15 | Union - 10 |
| 04/28 | Hemps - 10 | PlainvJFK -- 20 |
| 05/03 | PlainvJFK - 14 | VStream - 6 |
| 05/06 | Farm - 12 | PlainvJFK - 3 |
| 05/08 | PlainvJFK - 4 | Mass - 17 |
| 05/11 | PlainvJFK - 8 | Baldw - 13 |
| 05/16 | Syos - 15 | PlainvJFK - 3 |
| 7 wins and 9 losses | ||
| Calhoun 2017 Results | ||
|---|---|---|
| 03/21 | Calhoun - 12 | Friends - 5 |
| 03/25 | Calhoun - 11 | Mineo - 4 |
| 03/28 | Calhoun - 14 | Jericho - 4 |
| 03/30 | PlainvJFK - 5 | Calhoun -- 11 |
| 04/05 | Calhoun - 1 | Man - 15 |
| 04/07 | SS - 12 | Calhoun - 4 |
| 04/10 | Calhoun - 6 | GC - 16 |
| 04/12 | JFK - 7 | Calhoun -- 15 |
| 04/13 | Div - 3 | Calhoun -- 13 |
| 04/18 | Carey - 11 | Calhoun - 9 |
| 04/21 | Mepham - 10 | Calhoun - 5 |
| 04/26 | Calhoun - 6 | Long B - 10 |
| 04/29 | Calhoun - 11 | NHyde - 10 |
| 05/02 | Want - 12 | Calhoun - 5 |
| 05/08 | Hew - 10 | Calhoun - 5 |
| 05/12 | Mepham - 6 | Calhoun -- 10 |
| 05/18 | Man - 16 | Calhoun - 3 |
| 8 wins and 9 losses | ||


