NEWS
Game Results
|
Farmingdale - 15 vs Valley Stream - 1 | |||||
| Tue - Apr 4, 2017 | |||||
| Conference A Game | 1st | 2nd | 3rd | 4th | |
| Farmingdale Record: 3-1 |
8 | 1 | 3 | 3 | |
| Valley Stream Record: 1-4 |
0 | 0 | 0 | 1 | |
The book from Farmingdale: Anthony Argilla (1a), Jack Cavaioli (2a), Tom Cestare (1g), Kevin DePalma (1g), Steve Donofrio (1g), Tom Donovan (1g), John Feiner (1g), Sean Gillman (1a), Brian Hayden (2g-1a), Jake Oemcke (1g-1a), James Palagonia (1g), Dominic Ritorto (1g), Darrin Simons (2a), Joe Simons (2g), Rob Smith (1g), Tyler Sullivan (1g), Kyle Tucker (1a), Ryan Zanelotti (1g), Goaltending: Brody Agres 0s/0ga (12 mins), Sean Gillman 2s/1ga = 67% (36 mins). Faceoffs: Jake Oemcke 7W/0L = 100%, Dominic Ritorto 7W/6L = 54%.
The book from Valley Stream Christian Rodriguez (1g). Goaltending: John Ruddick 16s/15ga = 52% (48 mins).
| Game Stats for Farmingdale | ||||||||||||||||
| PLAYER | P | G | A | SHT | SON | |||||||||||
| Anthony Argilla | M | - | 1 | - | - | |||||||||||
| Jack Cavaioli | A | - | 2 | - | - | |||||||||||
| Tom Cestare | A | 1 | - | 1 | 0 | |||||||||||
| Kevin DePalma | A/M | 1 | - | 2 | 0 | |||||||||||
| Steve Donofrio | M | 1 | - | 1 | 0 | |||||||||||
| Tom Donovan | M/D | 1 | - | 3 | 0 | |||||||||||
| John Feiner | M | 1 | - | 1 | 0 | |||||||||||
| Sean Gillman | G | - | 1 | - | - | |||||||||||
| Brian Hayden | M | 2 | 1 | 3 | 0 | |||||||||||
| Jake Oemcke | M | 1 | 1 | 2 | 0 | |||||||||||
| James Palagonia | M | 1 | - | 2 | 0 | |||||||||||
| Dominic Ritorto | M | 1 | - | 2 | 0 | |||||||||||
| Darrin Simons | M | - | 2 | 3 | 0 | |||||||||||
| Joe Simons | A | 2 | - | 3 | 0 | |||||||||||
| Rob Smith | M | 1 | - | 1 | 0 | |||||||||||
| Tyler Sullivan | M | 1 | - | 1 | 0 | |||||||||||
| Kyle Tucker | A | - | 1 | - | - | |||||||||||
| Ryan Zanelotti | M | 1 | - | 1 | 0 | |||||||||||
| TOTALS | 15 | 9 | 26 | - | ||||||||||||
| SHT=Shots - SON=Shots On | ||||||||||||||||
| | ||||||||||||||||
| PLAYER | P | GBS | FO+ | FO- | CT | |||||||||||
| Brody Agres | G | 1 | - | - | - | |||||||||||
| Jack Cavaioli | A | 3 | - | - | - | |||||||||||
| Tom Cestare | A | 1 | - | - | - | |||||||||||
| Sean Gillman | G | 1 | - | - | - | |||||||||||
| Brian Hayden | M | 2 | - | - | - | |||||||||||
| Jake Oemcke | M | 4 | 7 | - | - | |||||||||||
| James Palagonia | M | 1 | - | - | - | |||||||||||
| Dominic Ritorto | M | 3 | 7 | 6 | - | |||||||||||
| Tyler Sullivan | M | 1 | - | - | - | |||||||||||
| Kyle Tucker | A | 1 | - | - | - | |||||||||||
| Ryan Zanelotti | M | 1 | - | - | - | |||||||||||
| TOTALS | 19 | 14 | 6 | - | ||||||||||||
| GBS = Ground Balls - FO+ = Faceoffs won - FO- = Faceoffs lost - CT = Caused Turnover | ||||||||||||||||
Game Stats for Valley Stream | |||||
| PLAYER | P | G | A | SHT | SON |
| Christian Rodriguez | M | 1 | - | - | - |
| TOTALS | 1 | - | - | - | |
| SHT=Shots - SON=Shots On | |||||
|
Complete Series History since 1992 | ||||||||||||||||
| ||||||||||||||||
SCOREBOARDS
| Farmingdale 2017 Results | ||
|---|---|---|
| 03/21 | Lynb - 4 | Farm -- 14 |
| 03/25 | Farm - 4 | WI - 6 |
| 03/29 | Carey - 7 | Farm -- 11 |
| 04/04 | Farm - 15 | VStream - 1 |
| 04/07 | Farm - 17 | Hemps - 0 |
| 04/08 | Farm - 14 | Long B - 9 |
| 04/15 | EMead - 4 | Farm -- 9 |
| 04/18 | Farm - 12 | Oside - 5 |
| 04/21 | Mass - 7 | Farm - 5 |
| 04/25 | Farm - 4 | Syos - 7 |
| 04/29 | Farm - 15 | PortW - 9 |
| 05/02 | Baldw - 3 | Farm -- 15 |
| 05/04 | Farm - 8 | Plville - 10 |
| 05/06 | Farm - 12 | PlainvJFK - 3 |
| 05/11 | Hick - 2 | Farm -- 16 |
| 05/16 | Farm - 18 | EMead - 6 |
| 05/24 | Farm - 11 | Syos - 10 |
| 05/30 | Mass - 12 | Farm - 3 |
| 13 wins and 5 losses | ||
| Valley Stream 2017 Results | ||
|---|---|---|
| 03/23 | JFK - 9 | VStream - 3 |
| 03/25 | Mal/ER - 3 | VStream -- 4 |
| 03/28 | Wh/CP - 11 | VStream - 4 |
| 03/31 | VStream - 5 | Union - 8 |
| 04/04 | Farm - 15 | VStream - 1 |
| 04/07 | Oside - 10 | VStream - 5 |
| 04/12 | VStream - 4 | Baldw - 11 |
| 04/17 | VStream - 4 | Clarke - 5 |
| 04/19 | VStream - 13 | Hemps - 6 |
| 04/20 | VStream - 5 | EMead - 12 |
| 04/26 | Fport - 5 | VStream -- 7 |
| 05/03 | PlainvJFK - 14 | VStream - 6 |
| 05/06 | VStream - 5 | Hick - 16 |
| 05/11 | VStream - 1 | Syos - 17 |
| 3 wins and 11 losses | ||


