Lacrosse is probably the best sport I ever played
Jim Brown
|
New Hyde Park - 4 vs South Side - 14 | |||||
| Wed - Apr 5, 2017 | |||||
| Conference B1 Game | 1st | 2nd | 3rd | 4th | |
| New Hyde Park Record: 5-2 |
0 | 0 | 1 | 3 | |
| South Side Record: 3-2 |
5 | 2 | 4 | 3 | |
The book from New Hyde Park: Josh Destin (2g), Jake Guercia (1g), Brian Hoerter (1a), Rob Mirabile (2a), Mark Niewierowski (1g), Goaltending: Nick Arman 10s/14ga = 42% (48 mins).
The book from South Side Mike Costello (1a), Cameron Dunn (1g-1a), Devin Hamilton (1a), Jack Kimmel (1g-2a), Connor Langdon (1g), Ryan Langdon (4g-1a), Mike Leake (2g-3a), Joe LiCalzi (1a), Danny Mallay (2g), Joe Marasco (2g-1a), Jackson Modico (1g-1. Goaltending: Colin Hamilton 5s/3ga = 62% (0 mins), JT McCarthy 3s/1ga = 75% (0 mins).
| Game Stats for New Hyde Park | ||||||||||||||||
| PLAYER | P | G | A | SHT | SON | |||||||||||
| Josh Destin | A/M | 2 | - | - | - | |||||||||||
| Jake Guercia | A/M | 1 | - | - | - | |||||||||||
| Brian Hoerter | M | - | 1 | - | - | |||||||||||
| Rob Mirabile | A | - | 2 | - | - | |||||||||||
| Mark Niewierowski | M | 1 | - | - | - | |||||||||||
| TOTALS | 4 | 3 | - | - | ||||||||||||
| SHT=Shots - SON=Shots On | ||||||||||||||||
Game Stats for South Side | |||||
| PLAYER | P | G | A | SHT | SON |
| Mike Costello | M | - | 1 | - | - |
| Cameron Dunn | M | 1 | 1 | - | - |
| Devin Hamilton | A | - | 1 | - | - |
| Jack Kimmel | A/M | 1 | 2 | - | - |
| Connor Langdon | A/M | 1 | - | - | - |
| Ryan Langdon | A | 4 | 1 | - | - |
| Mike Leake | A | 2 | 3 | - | - |
| Joe LiCalzi | D/LSM | - | 1 | - | - |
| Danny Mallay | M | 2 | - | - | - |
| Joe Marasco | A | 2 | 1 | - | - |
| Jackson Modico | A | 1 | 1 | - | - |
| TOTALS | 14 | 12 | - | - | |
| SHT=Shots - SON=Shots On | |||||
|
Complete Series History since 1990 | ||||||||||||||||
| ||||||||||||||||
| New Hyde Park 2017 Results | ||
|---|---|---|
| 03/21 | NHyde - 9 | FPark - 7 |
| 03/23 | NHyde - 3 | NShore - 9 |
| 03/25 | NHyde - 13 | Plain - 5 |
| 03/27 | GCove - 8 | NHyde -- 11 |
| 03/29 | Roos - 3 | NHyde -- 12 |
| 04/01 | Law - 2 | NHyde -- 13 |
| 04/05 | NHyde - 4 | SS - 14 |
| 04/08 | Want - 17 | NHyde - 4 |
| 04/18 | Hew - 8 | NHyde - 4 |
| 04/21 | NHyde - 12 | Carey - 18 |
| 04/26 | GC - 14 | NHyde - 3 |
| 04/29 | Calhoun - 11 | NHyde - 10 |
| 05/03 | Long B - 9 | NHyde -- 10 |
| 05/05 | NHyde - 7 | Mepham - 15 |
| 05/09 | NHyde - 0 | Man - 16 |
| 05/12 | Carey - 11 | NHyde - 9 |
| 6 wins and 10 losses | ||
| South Side 2017 Results | ||
|---|---|---|
| 03/21 | PortW - 8 | SS -- 14 |
| 03/23 | SS - 4 | Syos - 7 |
| 03/28 | SS - 14 | Baldw - 3 |
| 03/31 | SS - 7 | CSH - 8 |
| 04/05 | NHyde - 4 | SS -- 14 |
| 04/07 | SS - 12 | Calhoun - 4 |
| 04/10 | Lynb - 7 | SS -- 13 |
| 04/13 | SS - 6 | Want - 10 |
| 04/19 | SS - 9 | LN - 10 |
| 04/21 | SS - 4 | GC - 11 |
| 04/26 | Carey - 8 | SS -- 9 |
| 04/29 | SS - 5 | Hew - 6 |
| 05/02 | SS - 12 | Mepham - 1 |
| 05/05 | Man - 14 | SS - 4 |
| 05/09 | Long B - 5 | SS -- 8 |
| 05/12 | SS - 12 | MacA - 7 |
| 05/18 | Want - 7 | SS -- 8 |
| 05/23 | Man - 12 | SS - 7 |
| 10 wins and 8 losses | ||


