There are guys who play lacrosse, and there are lacrosse players.
Brendan Mundorf
 
                                           
                                            
									
| Division Ave - 12 vs Wheatley/Carle Place - 11 | |||||
| Sat - Apr 22, 2017 | |||||
| Conference C2 Game | 1st | 2nd | 3rd | 4th | OT | 
| Division Ave Record: 6-4 | 7 | 1 | 1 | 2 | 1 | 
| Wheatley/Carle Place Record: 6-3 | 1 | 1 | 5 | 4 | 0 | 
The book from Division Ave: Robbie Boniello (1g), Chris Larocca (1g-1a), Liam McGarvey (1g), Hunter Nuzzi (3g-1a), Steven Reilly (6g-2a). Goaltending: Nick Huckstadt 8s/11ga = 42% (50 mins).
The book from Wheatley/Carle Place Luke Caliendo (3g), Liam Coffey (1g), Jake Lopez (3g), Dominic Pascarella (3g), Dylan Vincenti (1g-1. Goaltending: John Deridder 11s/12ga = 48% (50 mins).
Historical Notes: Hunter Nuzzi (3 goals) scored the game-winner with 3:05 left in overtime to lift Division Avenue over Wheatley/Carle Place in Nassau C/D-2. Steven Reilly led all scorers with six goals for Division. Wheatley/Carle Place was down 8-2 at halftime and rallied to take a brief 11-10 fourth quarter lead, before Division scored the final two goals of the game.
| Game Stats for Division Ave | ||||||||||||||||
| PLAYER | P | G | A | SHT | SON | |||||||||||
| Robbie Boniello | A | 1 | - | - | - | |||||||||||
| Chris Larocca | FO/M | 1 | 1 | - | - | |||||||||||
| Liam McGarvey | M | 1 | - | - | - | |||||||||||
| Hunter Nuzzi | A | 3 | 1 | - | - | |||||||||||
| Steven Reilly | M | 6 | 2 | - | - | |||||||||||
| TOTALS | 12 | 4 | - | - | ||||||||||||
| SHT=Shots - SON=Shots On | ||||||||||||||||
| Game Stats for Wheatley/Carle Place | |||||
| PLAYER | P | G | A | SHT | SON | 
| Luke Caliendo | M | 3 | - | - | - | 
| Liam Coffey | A | 1 | - | - | - | 
| Jake Lopez | A | 3 | - | - | - | 
| Dominic Pascarella | M | 3 | - | - | - | 
| Dylan Vincenti | M | 1 | 1 | - | - | 
| TOTALS | 11 | 1 | - | - | |
| SHT=Shots - SON=Shots On | |||||
| Complete Series History since 2013 | ||||||||||||||||
| 
 | ||||||||||||||||
| Division Ave 2017 Results | ||
|---|---|---|
| 03/21 | Mepham - 14 | Div - 5 | 
| 03/25 | Div - 8 | PlainvJFK - 9 | 
| 03/28 | JFK - 6 | Div -- 13 | 
| 03/30 | MacA - 10 | Div - 6 | 
| 04/04 | WHemp - 2 | Div -- 16 | 
| 04/07 | Div - 13 | Mal/ER - 4 | 
| 04/10 | Div - 8 | Mineo - 5 | 
| 04/13 | Div - 3 | Calhoun - 13 | 
| 04/19 | Div - 11 | Plain - 5 | 
| 04/22 | Div - 12 | Wh/CP - 11 | 
| 04/25 | Clarke - 8 | Div -- 10 | 
| 04/27 | Div - 1 | N/A - 0 | 
| 05/03 | Island - 7 | Div -- 11 | 
| 05/06 | Friends - 12 | Div - 8 | 
| 05/10 | GCove - 10 | Div - 9 | 
| 05/12 | Div - 7 | FPark - 14 | 
| 9 wins and 7 losses | ||
| Wheatley/Carle Place 2017 Results | ||
|---|---|---|
| 03/21 | Wh/CP - 14 | Sewan - 10 | 
| 03/24 | Hick - 5 | Wh/CP -- 10 | 
| 03/27 | Wh/CP - 2 | PlainvJFK - 4 | 
| 03/28 | Wh/CP - 11 | VStream - 4 | 
| 03/31 | NShore - 13 | Wh/CP - 3 | 
| 04/04 | Clarke - 4 | Wh/CP -- 10 | 
| 04/07 | GCove - 5 | Wh/CP -- 8 | 
| 04/19 | Wh/CP - 10 | Island - 6 | 
| 04/22 | Div - 12 | Wh/CP - 11 | 
| 04/25 | Wh/CP - 11 | WHemp - 7 | 
| 05/01 | Mineo - 7 | Wh/CP -- 10 | 
| 05/03 | Wh/CP - 14 | Law - 5 | 
| 05/08 | Wh/CP - 7 | Friends - 6 | 
| 05/09 | Mal/ER - 5 | Wh/CP -- 8 | 
| 05/10 | Wh/CP - 10 | Plain - 8 | 
| 05/12 | Seaf - 5 | Wh/CP -- 8 | 
| 05/17 | CSH - 17 | Wh/CP - 5 | 
| 13 wins and 4 losses | ||
 
 

