When you talk about lacrosse, you talk about the lifeblood of the Six Nations. The game is ingrained into our culture and our system and our lives.
Oren Lyons

Valley Stream - 1 vs Syosset - 17 | |||||
Thu - May 11, 2017 | |||||
Conference A Game | 1st | 2nd | 3rd | 4th | |
Valley Stream Record: 3-11 |
0 | 0 | 0 | 1 | |
Syosset Record: 13-2 |
6 | 5 | 5 | 1 |
The book from Valley Stream: Nick Patti (1g), Goaltending: John Ruddick 12s/17ga = 41% (48 mins).
The book from Syosset Matt Benus (3a), Matt Dillion (1g), Tommy Dolciotto (1a), Ethan Edelman (1g), Matt Farrell (1g-1a), Matt Korn (4g-1a), JP Lannig (2g-2a), Christian Lyons (1g-1a), David Moyette (3g), Tyler Parlo (1a), Jack Pucci (1g), Andrew Seltzer (2g), Matt Sobel (2a), Zach Tannenbaum (1g). Goaltending: Matt Conforti 5s/1ga = 83% (48 mins).
Game Stats for Valley Stream | ||||||||||||||||
PLAYER | P | G | A | SHT | SON | |||||||||||
Nick Patti | A | 1 | - | - | - | |||||||||||
TOTALS | 1 | - | - | - | ||||||||||||
SHT=Shots - SON=Shots On |
Game Stats for Syosset | |||||
PLAYER | P | G | A | SHT | SON |
Matt Benus | M | - | 3 | - | - |
Matt Dillion | A | 1 | - | - | - |
Tommy Dolciotto | M | - | 1 | - | - |
Ethan Edelman | M | 1 | - | - | - |
Matt Farrell | M | 1 | 1 | - | - |
Matt Korn | A | 4 | 1 | - | - |
JP Lannig | A | 2 | 2 | - | - |
Christian Lyons | M | 1 | 1 | - | - |
David Moyette | M | 3 | - | - | - |
Tyler Parlo | M | - | 1 | - | - |
Jack Pucci | A | 1 | - | - | - |
Andrew Seltzer | M | 2 | - | - | - |
Matt Sobel | A | - | 2 | - | - |
Zach Tannenbaum | M | 1 | - | - | - |
TOTALS | 17 | 12 | - | - | |
SHT=Shots - SON=Shots On |
Complete Series History since 1992 | ||||||||||||||||
|
Valley Stream 2017 Results | ||
---|---|---|
03/23 | JFK - 9 | VStream - 3 |
03/25 | Mal/ER - 3 | VStream -- 4 |
03/28 | Wh/CP - 11 | VStream - 4 |
03/31 | VStream - 5 | Union - 8 |
04/04 | Farm - 15 | VStream - 1 |
04/07 | Oside - 10 | VStream - 5 |
04/12 | VStream - 4 | Baldw - 11 |
04/17 | VStream - 4 | Clarke - 5 |
04/19 | VStream - 13 | Hemps - 6 |
04/20 | VStream - 5 | EMead - 12 |
04/26 | Fport - 5 | VStream -- 7 |
05/03 | PlainvJFK - 14 | VStream - 6 |
05/06 | VStream - 5 | Hick - 16 |
05/11 | VStream - 1 | Syos - 17 |
3 wins and 11 losses |
Syosset 2017 Results | ||
---|---|---|
03/21 | Syos - 9 | GC - 5 |
03/23 | SS - 4 | Syos -- 7 |
03/25 | Syos - 9 | Northpt - 8 |
03/28 | Syos - 12 | CSH - 16 |
03/31 | Syos - 17 | Oside - 11 |
04/04 | PlainvJFK - 4 | Syos -- 15 |
04/17 | Hick - 7 | Syos -- 19 |
04/18 | Fport - 1 | Syos -- 19 |
04/20 | Baldw - 4 | Syos -- 17 |
04/22 | Emmaus - 7 | Syos -- 10 |
04/25 | Farm - 4 | Syos -- 7 |
04/28 | Syos - 4 | Mass - 8 |
05/02 | PortW - 7 | Syos -- 13 |
05/08 | Syos - 12 | EMead - 8 |
05/11 | VStream - 1 | Syos -- 17 |
05/16 | Syos - 15 | PlainvJFK - 3 |
05/24 | Farm - 11 | Syos - 10 |
14 wins and 3 losses |