KEEP IN MIND
Teammates are there for each other even after the noise of the crowd is gone.
Jim Brown
NEWS
Game Results
|
Mineola - 9 vs Locust Valley - 14 | |||||
| Fri - Apr 21, 2023 | |||||
| Non-Conference Game at Mineola High School |
1st | 2nd | 3rd | 4th | |
| Mineola Record: 4-5 |
4 | 1 | 2 | 2 | |
| Locust Valley Record: 7-2 |
2 | 5 | 5 | 2 | |
The book from Mineola: Matthew McCarthy (1g), Jack McCormack (5g-1a), Joe O'Connell (2g-1a), Tommy Renner (1g-2a). Goaltending: Eric Rosati 14s/14ga = 50% (48 mins).
The book from Locust Valley Owen Hickey (4g), Shane Pollard (5g-1a), Jack Russo (3g-1a), Connor Terrell (3a), Philip Terrell (2g-3. Goaltending: Charlie Dickman 13s/9ga = 59% (48 mins).
| Game Stats for Mineola | ||||||||||||||||
| PLAYER | P | G | A | SHT | SON | |||||||||||
| Matthew McCarthy | A | 1 | - | - | - | |||||||||||
| Jack McCormack | M | 5 | 1 | - | - | |||||||||||
| Joe O'Connell | A/M | 2 | 1 | - | - | |||||||||||
| Tommy Renner | M | 1 | 2 | - | - | |||||||||||
| TOTALS | 9 | 4 | - | - | ||||||||||||
| SHT=Shots - SON=Shots On | ||||||||||||||||
Game Stats for Locust Valley | |||||
| PLAYER | P | G | A | SHT | SON |
| Owen Hickey | M | 4 | - | - | - |
| Shane Pollard | - | 5 | 1 | - | - |
| Jack Russo | A/M | 3 | 1 | - | - |
| Connor Terrell | A/M | - | 3 | - | - |
| Philip Terrell | A/M | 2 | 3 | - | - |
| TOTALS | 14 | 8 | - | - | |
| SHT=Shots - SON=Shots On | |||||
| PLAYER | P | GBS | FO+ | FO- | CT |
| Charlie Dickman | G | 2 | - | - | - |
| Owen Hickey | M | 5 | - | - | 1 |
| Jack Russo | A/M | 4 | - | - | 1 |
| Connor Terrell | A/M | 5 | - | - | 1 |
| Philip Terrell | A/M | 2 | - | - | - |
| TOTALS | 18 | - | - | 3 | |
| GBS = Ground Balls - FO+ = Faceoffs won - FO- = Faceoffs lost - CT = Caused Turnover | |||||
|
Complete Series History since 1992 | ||||||||||||||||
| ||||||||||||||||
SCOREBOARDS
| Mineola 2023 Results | ||
|---|---|---|
| 03/23 | Long B - 17 | Mineo - 4 |
| 03/27 | Mineo - 18 | VStream - 1 |
| 03/30 | Mineo - 13 | NHyde - 6 |
| 04/01 | Mineo - 13 | PlainvJFK - 9 |
| 04/03 | Mineo - 17 | OB - 12 |
| 04/08 | NShore - 13 | Mineo - 5 |
| 04/11 | Mineo - 9 | Carey - 17 |
| 04/17 | Lynb - 11 | Mineo - 6 |
| 04/21 | Mineo - 9 | LV - 14 |
| 04/25 | Mineo - 18 | WHemp - 3 |
| 04/28 | Hew - 11 | Mineo - 9 |
| 05/03 | Friends - 11 | Mineo -- 13 |
| 05/05 | Mineo - 10 | FPark - 8 |
| 05/09 | Plain - 19 | Mineo - 6 |
| 05/13 | Mineo - 8 | Beth - 15 |
| 05/15 | Island - 16 | Mineo - 8 |
| 7 wins and 9 losses | ||
| Locust Valley 2023 Results | ||
|---|---|---|
| 03/24 | LV - 10 | Roslyn - 14 |
| 03/29 | LV - 15 | Law - 3 |
| 03/31 | Jericho - 5 | LV -- 13 |
| 04/03 | Mal/ER - 1 | LV -- 14 |
| 04/11 | LV - 7 | Seaf - 8 |
| 04/13 | LV - 11 | Div - 5 |
| 04/17 | LV - 12 | Friends - 5 |
| 04/19 | LV - 16 | Clarke - 9 |
| 04/21 | Mineo - 9 | LV -- 14 |
| 04/24 | Syos - 15 | LV - 7 |
| 04/29 | LV - 10 | NShore - 11 |
| 05/03 | FPark - 8 | LV - 5 |
| 05/05 | LV - 20 | EMead - 3 |
| 05/09 | LV - 3 | Hew - 9 |
| 05/12 | Wh/CP - 1 | LV -- 7 |
| 05/15 | Lynb - 11 | LV - 1 |
| 9 wins and 7 losses | ||


