KEEP IN MIND
Although we are in different boats you in your boat and we in our canoe we share the same river of life.
Oren Lyons
NEWS
Game Results

Oceanside - 10 vs Baldwin - 5 | |||||
Fri - Apr 13, 2018 | |||||
Non-Conference Game | 1st | 2nd | 3rd | 4th | |
Oceanside Record: 3-4 |
3 | 2 | 3 | 2 | |
Baldwin Record: 1-5 |
2 | 2 | 0 | 1 |
The book from Oceanside: Liam Artus (2g-1a), Derek Cruz (2a), Tom Flavin (1g-1a), Connor Hartman (1g), Luke Hickam (1g), Gunnar Johnson (1g), Joe Kiesche (3g), Austin Morelli (1g), Goaltending: KC Carlsen 6s/5ga = 55% (48 mins).
The book from Baldwin Dylan Ferguson (2g), David Garcia (2g), Christian Vera (1g). Goaltending: Jared Tiong-Smith 12s/10ga = 55% (48 mins).
Game Stats for Oceanside | ||||||||||||||||
PLAYER | P | G | A | SHT | SON | |||||||||||
Liam Artus | M | 2 | 1 | - | - | |||||||||||
Derek Cruz | A | - | 2 | - | - | |||||||||||
Tom Flavin | M | 1 | 1 | - | - | |||||||||||
Connor Hartman | A | 1 | - | - | - | |||||||||||
Luke Hickam | A | 1 | - | - | - | |||||||||||
Gunnar Johnson | A/M | 1 | - | - | - | |||||||||||
Joe Kiesche | M | 3 | - | - | - | |||||||||||
Austin Morelli | A/M | 1 | - | - | - | |||||||||||
TOTALS | 10 | 4 | - | - | ||||||||||||
SHT=Shots - SON=Shots On |
Game Stats for Baldwin | |||||
PLAYER | P | G | A | SHT | SON |
Dylan Ferguson | A/M | 2 | - | - | - |
David Garcia | M | 2 | - | - | - |
Christian Vera | A | 1 | - | - | - |
TOTALS | 5 | - | - | - | |
SHT=Shots - SON=Shots On |
Complete Series History since 1961 | ||||||||||||||||
|
SCOREBOARDS
Oceanside 2018 Results | ||
---|---|---|
03/20 | Oside - 4 | Hew - 15 |
03/24 | Lynb - 10 | Oside - 7 |
03/27 | Long B - 10 | Oside - 5 |
04/04 | Oside - 5 | Mepham - 9 |
04/07 | Oside - 12 | Valley - 7 |
04/10 | MacA - 11 | Oside -- 12 |
04/13 | Oside - 10 | Baldw - 5 |
04/20 | Oside - 4 | Mass - 15 |
04/25 | Oside - 7 | PortW - 9 |
04/28 | Oside - 12 | Union - 2 |
05/01 | Farm - 12 | Oside - 7 |
05/04 | EMead - 5 | Oside -- 11 |
05/08 | PlainvJFK - 7 | Oside -- 13 |
05/11 | Syos - 14 | Oside - 5 |
05/15 | Oside - 20 | Fport - 10 |
05/21 | PortW - 12 | Oside - 9 |
7 wins and 9 losses |
Baldwin 2018 Results | ||
---|---|---|
03/27 | Plain - 7 | Baldw - 4 |
03/29 | Seaf - 14 | Baldw - 5 |
04/06 | Long B - 5 | Baldw - 3 |
04/10 | Baldw - 5 | Roslyn - 3 |
04/12 | Baldw - 4 | FPark - 12 |
04/13 | Oside - 10 | Baldw - 5 |
04/17 | Hick - 9 | Baldw - 8 |
04/21 | Baldw - 11 | Union - 5 |
04/26 | Baldw - 4 | Syos - 18 |
04/28 | Fport - 5 | Baldw -- 12 |
05/02 | PortW - 11 | Baldw - 5 |
05/07 | Baldw - 4 | Farm - 12 |
05/12 | Mass - 16 | Baldw - 5 |
05/16 | Baldw - 9 | VStream - 7 |
05/21 | Mass - 19 | Baldw - 2 |
4 wins and 11 losses |