When you talk about lacrosse, you talk about the lifeblood of the Six Nations. The game is ingrained into our culture and our system and our lives.
Oren Lyons

Plainview JFK - 18 vs Hicksville - 6 | |||||
Fri - Apr 20, 2018 | |||||
Conference A Game | 1st | 2nd | 3rd | 4th | |
Plainview JFK Record: 6-3 |
3 | 5 | 6 | 4 | |
Hicksville Record: 5-4 |
1 | 3 | 2 | 0 |
The book from Plainview JFK: Michael Conti (1a), Pat Ensmenger (2g), Joey Pastier (3g), Danny Petrsoric (5g-1a), Luke Petrsoric (1g), Michael Schatt (4g-1a), Griffin Thurber (2g-2a), Jack Thurber (1g-2a). Goaltending: Jordan Berson 11s/6ga = 65% (48 mins).
The book from Hicksville Nathaniel Burdo (1g), Doug Chase (2g-3a), CJ Harris (1g), Vincent Leonardi (1a), Tom Roach (2g), Justin Rodriguez (1. Goaltending: Greg Shyne 20s/18ga = 53% (48 mins).
Historical Notes: Danny Petrsoric scored five goals and added an assist for Plainview JFK in Nassau Conference A. Greg Shyne made 20 saves for Hicksville.
Game Stats for Plainview JFK | ||||||||||||||||
PLAYER | P | G | A | SHT | SON | |||||||||||
Michael Conti | D | - | 1 | - | - | |||||||||||
Pat Ensmenger | M | 2 | - | - | - | |||||||||||
Joey Pastier | A/M | 3 | - | - | - | |||||||||||
Danny Petrsoric | M | 5 | 1 | - | - | |||||||||||
Luke Petrsoric | A | 1 | - | - | - | |||||||||||
Michael Schatt | M | 4 | 1 | - | - | |||||||||||
Griffin Thurber | A | 2 | 2 | - | - | |||||||||||
Jack Thurber | A | 1 | 2 | - | - | |||||||||||
TOTALS | 18 | 7 | - | - | ||||||||||||
SHT=Shots - SON=Shots On |
Game Stats for Hicksville | |||||
PLAYER | P | G | A | SHT | SON |
Nathaniel Burdo | A/M | 1 | - | - | - |
Doug Chase | A | 2 | 3 | - | - |
CJ Harris | M | 1 | - | - | - |
Vincent Leonardi | A/M | - | 1 | - | - |
Tom Roach | A | 2 | - | - | - |
Justin Rodriguez | M | - | 1 | - | - |
TOTALS | 6 | 5 | - | - | |
SHT=Shots - SON=Shots On |
Complete Series History since 1968 | ||||||||||||||||
|
Plainview JFK 2018 Results | ||
---|---|---|
03/27 | PlainvJFK - 7 | Wh/CP - 6 |
03/28 | PlainvJFK - 13 | Div - 2 |
04/03 | HolyT - 7 | PlainvJFK -- 13 |
04/05 | Calhoun - 11 | PlainvJFK - 3 |
04/07 | PlainvJFK - 15 | GCove - 4 |
04/11 | PlainvJFK - 7 | St Dom - 16 |
04/14 | MacA - 8 | PlainvJFK - 6 |
04/17 | EMead - 8 | PlainvJFK -- 11 |
04/20 | PlainvJFK - 18 | Hick - 6 |
04/25 | PlainvJFK - 5 | Mass - 17 |
04/28 | Hemps - 3 | PlainvJFK -- 18 |
05/02 | Syos - 13 | PlainvJFK - 5 |
05/08 | PlainvJFK - 7 | Oside - 13 |
05/11 | VStream - 2 | PlainvJFK -- 13 |
05/16 | PortW - 13 | PlainvJFK - 3 |
05/22 | Farm - 14 | PlainvJFK - 3 |
8 wins and 8 losses |
Hicksville 2018 Results | ||
---|---|---|
03/28 | GCove - 6 | Hick -- 15 |
04/03 | Hick - 8 | Beth - 16 |
04/05 | Herricks - 10 | Hick - 6 |
04/07 | Hick - 13 | Roos - 12 |
04/09 | Hick - 17 | Portl - 2 |
04/12 | Hick - 9 | OB - 17 |
04/14 | Hick - 14 | Jericho - 13 |
04/17 | Hick - 9 | Baldw - 8 |
04/20 | PlainvJFK - 18 | Hick - 6 |
04/25 | EMead - 7 | Hick -- 10 |
05/02 | Hick - 1 | Mass - 21 |
05/04 | Hick - 17 | Hemps - 4 |
05/09 | Hick - 4 | Farm - 16 |
05/11 | Hick - 16 | Fport - 10 |
05/16 | Syos - 17 | Hick - 6 |
05/22 | Syos - 19 | Hick - 5 |
8 wins and 8 losses |