NEWS
    					   					
                                            Game Results
    
                                            
   
  
 
                                           
                                            
									
| Malverne/East Rockaway - 6 vs West Hempstead - 10 | |||||
| Wed - Apr 25, 2018 | |||||
| Conference CD2 Game | 1st | 2nd | 3rd | 4th | |
| Malverne/East Rockaway Record: 2-7 | 1 | 4 | 0 | 1 | |
| West Hempstead Record: 4-4 | 1 | 2 | 3 | 4 | |
The book from Malverne/East Rockaway: Jermain Brown (2g), Tobin Hillel (3g), Chris Lazazzaro (1g-1a). Goaltending: Darien Best 5s/7ga = 42% (48 mins), Demetri Bountouvas 8s/3ga = 73% (0 mins).
The book from West Hempstead Thomas Cardillo (3g), Frank Messina (1g), Sean Plasencia (1a), Peter Schultz (5g), Tim Shanley (1g-2. Goaltending: Dakota Maag 10s/6ga = 62% (48 mins).
| Game Stats for Malverne/East Rockaway | ||||||||||||||||
| PLAYER | P | G | A | SHT | SON | |||||||||||
| Jermain Brown | M | 2 | - | - | - | |||||||||||
| Tobin Hillel | A | 3 | - | - | - | |||||||||||
| Chris Lazazzaro | A | 1 | 1 | - | - | |||||||||||
| TOTALS | 6 | 1 | - | - | ||||||||||||
| SHT=Shots - SON=Shots On | ||||||||||||||||
| Game Stats for West Hempstead | |||||
| PLAYER | P | G | A | SHT | SON | 
| Thomas Cardillo | A/M | 3 | - | - | - | 
| Frank Messina | M | 1 | - | - | - | 
| Sean Plasencia | A/M | - | 1 | - | - | 
| Peter Schultz | A | 5 | - | - | - | 
| Tim Shanley | FO/M | 1 | 2 | - | - | 
| TOTALS | 10 | 3 | - | - | |
| SHT=Shots - SON=Shots On | |||||
| Complete Series History since 2002 | ||||||||||||||||
| 
 | ||||||||||||||||
												SCOREBOARDS
											
	
											| Malverne/East Rockaway 2018 Results | ||
|---|---|---|
| 03/26 | Mal/ER - 4 | GNeckS - 9 | 
| 03/28 | Herricks - 11 | Mal/ER - 1 | 
| 04/07 | Mal/ER - 5 | NHyde - 8 | 
| 04/10 | Elmont - 8 | Mal/ER -- 10 | 
| 04/11 | Mal/ER - 12 | Sewan - 3 | 
| 04/13 | VStream - 8 | Mal/ER - 2 | 
| 04/17 | Mal/ER - 4 | Friends - 10 | 
| 04/20 | Clarke - 14 | Mal/ER - 6 | 
| 04/25 | Mal/ER - 6 | WHemp - 10 | 
| 04/27 | Hemps - 6 | Mal/ER -- 12 | 
| 05/01 | Mal/ER - 5 | Island - 8 | 
| 05/05 | Div - 12 | Mal/ER - 6 | 
| 05/09 | Seaf - 12 | Mal/ER - 3 | 
| 05/14 | Plain - 17 | Mal/ER - 2 | 
| 05/15 | Mal/ER - 12 | Law - 2 | 
| 4 wins and 11 losses | ||
| West Hempstead 2018 Results | ||
|---|---|---|
| 03/20 | Union - 9 | WHemp - 6 | 
| 03/27 | Elmont - 7 | WHemp -- 12 | 
| 04/03 | NHyde - 9 | WHemp - 5 | 
| 04/09 | Hemps - 4 | WHemp -- 14 | 
| 04/14 | GCove - 11 | WHemp - 7 | 
| 04/18 | Seaf - 11 | WHemp - 6 | 
| 04/23 | Island - 4 | WHemp -- 7 | 
| 04/25 | Mal/ER - 6 | WHemp -- 10 | 
| 04/27 | Law - 5 | WHemp -- 16 | 
| 05/01 | Plain - 15 | WHemp - 6 | 
| 05/03 | Sewan - 4 | WHemp -- 14 | 
| 05/10 | Div - 11 | WHemp - 10 | 
| 05/12 | Friends - 13 | WHemp - 2 | 
| 05/15 | Clarke - 9 | WHemp - 4 | 
| 6 wins and 8 losses | ||
 
 

