Everything you can learn as an athlete, I learned through the game of lacrosse
Lyle Thompson
|
Locust Valley - 10 vs Mineola - 7 | |||||
| Wed - May 9, 2018 | |||||
| Conference CD1 Game | 1st | 2nd | 3rd | 4th | |
| Locust Valley Record: 7-6 |
2 | 4 | 3 | 1 | |
| Mineola Record: 6-7 |
2 | 2 | 0 | 3 | |
The book from Locust Valley: Buck Andrea (3g-2a), Colton Andrea (3g-2a), Nick Evangilista (1g), Tom O'Brien (1g), Frank Smith (2g-1a), Cooper Trepeta (1a). Goaltending: Colton Teitelbaum 11s/7ga = 61% (48 mins).
The book from Mineola Jack Duff (3g-1a), Jimmy Graf (1g), Brendan McDonough (1g), Aidan McMahon (1g), John McMahon (1a), Ryan Sullivan (1g-1. Goaltending: Chris Shannon 15s/10ga = 60% (48 mins).
Historical Notes:Buck and Colton Andrea each had three goals and two assists to lead Locust Valley in Nassau Conference C/D-1.
| Game Stats for Locust Valley | ||||||||||||||||
| PLAYER | P | G | A | SHT | SON | |||||||||||
| Buck Andrea | M | 3 | 2 | - | - | |||||||||||
| Colton Andrea | M/A | 3 | 2 | - | - | |||||||||||
| Nick Evangilista | M | 1 | - | - | - | |||||||||||
| Tom O'Brien | D | 1 | - | - | - | |||||||||||
| Frank Smith | A | 2 | 1 | - | - | |||||||||||
| Cooper Trepeta | M | - | 1 | - | - | |||||||||||
| TOTALS | 10 | 6 | - | - | ||||||||||||
| SHT=Shots - SON=Shots On | ||||||||||||||||
Game Stats for Mineola | |||||
| PLAYER | P | G | A | SHT | SON |
| Jack Duff | A | 3 | 1 | - | - |
| Jimmy Graf | A | 1 | - | - | - |
| Brendan McDonough | M | 1 | - | - | - |
| Aidan McMahon | M | 1 | - | - | - |
| John McMahon | M | - | 1 | - | - |
| Ryan Sullivan | M | 1 | 1 | - | - |
| TOTALS | 7 | 3 | - | - | |
| SHT=Shots - SON=Shots On | |||||
|
Complete Series History since 1992 | ||||||||||||||||
| ||||||||||||||||
| Locust Valley 2018 Results | ||
|---|---|---|
| 03/27 | PortW - 12 | LV - 3 |
| 03/29 | LV - 10 | HolyT - 5 |
| 04/06 | LV - 7 | Kellenb - 12 |
| 04/09 | LV - 11 | St Dom - 16 |
| 04/10 | Carey - 9 | LV -- 11 |
| 04/14 | LV - 13 | Roslyn - 12 |
| 04/17 | Wh/CP - 7 | LV -- 16 |
| 04/20 | LV - 13 | OB - 3 |
| 04/25 | LV - 12 | Beth - 13 |
| 04/28 | LV - 6 | CSH - 13 |
| 05/01 | FPark - 11 | LV - 10 |
| 05/04 | LV - 12 | NShore - 4 |
| 05/09 | LV - 10 | Mineo - 7 |
| 05/12 | Want - 15 | LV - 3 |
| 05/16 | Lynb - 15 | LV - 8 |
| 05/18 | LV - 18 | Seaf - 8 |
| 05/22 | Want - 14 | LV - 9 |
| 8 wins and 9 losses | ||
| Mineola 2018 Results | ||
|---|---|---|
| 03/27 | Mineo - 12 | Jericho - 5 |
| 03/29 | Mineo - 3 | Calhoun - 11 |
| 03/31 | Mineo - 9 | Babylon - 3 |
| 04/03 | Mineo - 13 | Div - 5 |
| 04/10 | Mineo - 7 | Friends - 9 |
| 04/12 | Mineo - 16 | GNeckS - 8 |
| 04/17 | Mineo - 9 | NShore - 6 |
| 04/19 | Want - 13 | Mineo - 7 |
| 04/25 | CSH - 7 | Mineo - 6 |
| 04/27 | Mineo - 11 | OB - 8 |
| 05/01 | Mineo - 4 | Beth - 16 |
| 05/04 | Mineo - 5 | Lynb - 10 |
| 05/09 | LV - 10 | Mineo - 7 |
| 05/11 | Wh/CP - 8 | Mineo -- 10 |
| 05/15 | FPark | Mineo |
| 05/17 | Mineo - 10 | Wh/CP - 4 |
| 05/21 | CSH - 16 | Mineo - 3 |
| 8 wins and 8 losses | ||


