KEEP IN MIND
Without self-discipline, success is impossible, period
Lou Holtz
NEWS
Game Results
|
Herricks - 17 vs Great Neck South - 1 | |||||
| Wed - May 9, 2018 | |||||
| Conference B2 Game | 1st | 2nd | 3rd | 4th | |
| Herricks Record: 8-4 |
4 | 2 | 9 | 2 | |
| Great Neck South Record: 5-6 |
0 | 0 | 0 | 1 | |
The book from Herricks: Andrew Casoria (1g-1a), Aaron Cho (3g-3a), Connor Dillon (1a), Dylan Haase (1g), Marc Licul (1a), Tommy Marchelos (1g), Danny Woska (3g-3a), Ryan Zgombic (4g), Brent Zimmerman (4g-2a). Goaltending: Ben Chase 7s/1ga = 88% (0 mins), Nick Mele 3s/0ga = 100% (0 mins).
The book from Great Neck South Jack Tucker (1a), Ian Wolf (1g). Goaltending: Paul Spagnoli 16s/17ga = 48% (48 mins).
| Game Stats for Herricks | ||||||||||||||||
| PLAYER | P | G | A | SHT | SON | |||||||||||
| Andrew Casoria | M/A | 1 | 1 | - | - | |||||||||||
| Aaron Cho | A | 3 | 3 | - | - | |||||||||||
| Connor Dillon | D | - | 1 | - | - | |||||||||||
| Dylan Haase | M | 1 | - | - | - | |||||||||||
| Marc Licul | M | - | 1 | - | - | |||||||||||
| Tommy Marchelos | M | 1 | - | - | - | |||||||||||
| Danny Woska | A | 3 | 3 | - | - | |||||||||||
| Ryan Zgombic | A | 4 | - | - | - | |||||||||||
| Brent Zimmerman | A | 4 | 2 | - | - | |||||||||||
| TOTALS | 17 | 11 | - | - | ||||||||||||
| SHT=Shots - SON=Shots On | ||||||||||||||||
Game Stats for Great Neck South | |||||
| PLAYER | P | G | A | SHT | SON |
| Jack Tucker | M/A | - | 1 | - | - |
| Ian Wolf | M/A | 1 | - | - | - |
| TOTALS | 1 | 1 | - | - | |
| SHT=Shots - SON=Shots On | |||||
|
Complete Series History since 1977 | ||||||||||||||||
| ||||||||||||||||
SCOREBOARDS
| Herricks 2018 Results | ||
|---|---|---|
| 03/28 | Herricks - 11 | Mal/ER - 1 |
| 04/03 | Island - 3 | Herricks -- 7 |
| 04/05 | Herricks - 10 | Hick - 6 |
| 04/07 | Herricks - 2 | Calhoun - 9 |
| 04/14 | Herricks - 5 | Plain - 9 |
| 04/18 | Herricks - 8 | GCove - 7 |
| 04/21 | Herricks - 6 | Roos - 8 |
| 04/25 | Roslyn - 13 | Herricks - 1 |
| 04/28 | Jericho - 7 | Herricks -- 8 |
| 05/02 | JFK - 4 | Herricks -- 8 |
| 05/05 | Herricks - 9 | Clarke - 7 |
| 05/09 | Herricks - 17 | GNeckS - 1 |
| 05/11 | Sewan - 1 | Herricks -- 14 |
| 05/14 | Herricks - 14 | NHyde - 2 |
| 05/17 | MacA - 16 | Herricks - 7 |
| 10 wins and 5 losses | ||
| Great Neck South 2018 Results | ||
|---|---|---|
| 03/26 | Mal/ER - 4 | GNeckS -- 9 |
| 04/09 | Island - 9 | GNeckS - 3 |
| 04/12 | Mineo - 16 | GNeckS - 8 |
| 04/18 | GNeckS - 10 | Sewan - 3 |
| 04/21 | GNeckS - 9 | GCove - 16 |
| 04/23 | GNeckS - 15 | Fport - 16 |
| 04/27 | GNeckN - 7 | GNeckS -- 14 |
| 05/02 | Jericho - 16 | GNeckS - 7 |
| 05/05 | GNeckS - 15 | JFK - 9 |
| 05/08 | GNeckS - 13 | Portl - 5 |
| 05/09 | Herricks - 17 | GNeckS - 1 |
| 05/11 | GNeckS - 11 | Elmont - 8 |
| 05/14 | Roos - 17 | GNeckS - 13 |
| 6 wins and 7 losses | ||


