Lacrosse is like one of those diseases that comes through the family and infects everybody. It caught every one of us.
Ted Wolford
|
South Side - 9 vs Calhoun - 8 | |||||
| Tue - May 22, 2018 | |||||
| NC Quarterfinal | 1st | 2nd | 3rd | 4th | OT |
| South Side Record: 12-3 |
1 | 1 | 3 | 3 | 1 |
| Calhoun Record: 10-7 |
3 | 2 | 2 | 1 | 0 |
The book from South Side: Brian Albertsen (1g-2a), Cameron Dunn (4g-1a), Jack Kimmel (2a), Tim Mann (2g), William Pickett (2g), Goaltending: JT McCarthy 5s/8ga = 38% (48 mins).
The book from Calhoun Dylan Barry (2g), Chris Marrapodi (1g), Matthew Marziliano (1a), Ryan Padro (2g), Hayden Pryor (2a), Nicholas Turrini (3g). Goaltending: Kyle Munson 12s/9ga = 57% (51 mins).
Historical Notes: William Pickett scored the game-winner with 1:08 remaining in the first overtime to lead #3 South Side over #6 Calhoun in the Nassau Class B quarterfinals. Trailing 5-2 at half, the Cyclones tied the game at 8 with 3:46 left in regulation on a Tim Mann goal on an assist from Jack Kimmel. Cameron Dunn led South Side with four goals and an assist.
| Game Stats for South Side | ||||||||||||||||
| PLAYER | P | G | A | SHT | SON | |||||||||||
| Brian Albertsen | A | 1 | 2 | - | - | |||||||||||
| Cameron Dunn | M | 4 | 1 | - | - | |||||||||||
| Jack Kimmel | A/M | - | 2 | - | - | |||||||||||
| Tim Mann | M | 2 | - | - | - | |||||||||||
| William Pickett | A/M | 2 | - | - | - | |||||||||||
| TOTALS | 9 | 5 | - | - | ||||||||||||
| SHT=Shots - SON=Shots On | ||||||||||||||||
Game Stats for Calhoun | |||||
| PLAYER | P | G | A | SHT | SON |
| Dylan Barry | M | 2 | - | - | - |
| Chris Marrapodi | M | 1 | - | - | - |
| Matthew Marziliano | M | - | 1 | - | - |
| Ryan Padro | M | 2 | - | - | - |
| Hayden Pryor | A | - | 2 | - | - |
| Nicholas Turrini | A | 3 | - | - | - |
| TOTALS | 8 | 3 | - | - | |
| SHT=Shots - SON=Shots On | |||||
|
Complete Series History since 1992 | ||||||||||||||||
| ||||||||||||||||
| South Side 2018 Results | ||
|---|---|---|
| 03/20 | SS - 14 | EMead - 0 |
| 03/27 | FPark - 3 | SS -- 10 |
| 04/04 | SS - 10 | Lynb - 6 |
| 04/06 | SS - 15 | Valley - 0 |
| 04/10 | SS - 9 | PortW - 3 |
| 04/12 | CSH - 10 | SS - 5 |
| 04/18 | SS - 10 | Long B - 5 |
| 04/24 | Hew - 8 | SS -- 9 |
| 04/27 | SS - 14 | Mepham - 5 |
| 05/02 | MacA - 8 | SS -- 12 |
| 05/04 | Man - 10 | SS - 4 |
| 05/08 | SS - 11 | Carey - 2 |
| 05/11 | SS - 12 | Calhoun - 5 |
| 05/14 | GC - 13 | SS - 5 |
| 05/22 | SS - 9 | Calhoun - 8 |
| 05/26 | GC - 3 | SS - 2 |
| 12 wins and 4 losses | ||
| Calhoun 2018 Results | ||
|---|---|---|
| 03/27 | Beth - 11 | Calhoun - 9 |
| 03/29 | Mineo - 3 | Calhoun -- 11 |
| 04/03 | Calhoun - 13 | Friends - 10 |
| 04/05 | Calhoun - 11 | PlainvJFK - 3 |
| 04/07 | Herricks - 2 | Calhoun -- 9 |
| 04/10 | Calhoun - 14 | FPark - 4 |
| 04/12 | Calhoun - 8 | Seaf - 5 |
| 04/18 | Calhoun - 7 | MacA - 10 |
| 04/21 | Calhoun - 8 | Mepham - 3 |
| 04/27 | Hew - 12 | Calhoun - 8 |
| 05/02 | Calhoun - 9 | Man - 11 |
| 05/05 | Long B - 5 | Calhoun -- 6 |
| 05/08 | GC - 13 | Calhoun - 3 |
| 05/11 | SS - 12 | Calhoun - 5 |
| 05/14 | Calhoun - 8 | Carey - 6 |
| 05/17 | Calhoun - 18 | Jericho - 6 |
| 05/22 | SS - 9 | Calhoun - 8 |
| 10 wins and 7 losses | ||


