KEEP IN MIND
The pain of getting hit with a 90 mph shot? Nothing compared to the pain of missing it.
Unknown
NEWS
Game Results

Hicksville - 13 vs Oyster Bay - 8 | |||||
Tue - Mar 17, 2015 | |||||
Non-Conference Game | 1st | 2nd | 3rd | 4th | |
Hicksville Record: 1-0 |
4 | 3 | 3 | 3 | |
Oyster Bay Record: 0-1 |
3 | 1 | 0 | 4 |
The book from Hicksville: Matt Arnone (2g), Brian Lang (3g-1a), Dan Lembo (2g), Tom Orlando (1g-1a), Mike Osmundsen (4g), Joe Roach (1g), Luke Walker (3a). Goaltending: Isiah Pinzan 7s/8ga = 47% (48 mins).
The book from Oyster Bay Tom Carchietta (4g), Ryan Hauser (2g), Robert Howes (1a), Jack Puccio (1g), Aaron Rudnet (1a), Owen Zahradnik (1g). Goaltending: Brian Schindler 6s/13ga = 32% (48 mins).
Game Stats for Hicksville | ||||||||||||||||
PLAYER | P | G | A | SHT | SON | |||||||||||
Matt Arnone | A | 2 | - | - | - | |||||||||||
Brian Lang | M | 3 | 1 | - | - | |||||||||||
Dan Lembo | M | 2 | - | - | - | |||||||||||
Tom Orlando | M | 1 | 1 | - | - | |||||||||||
Mike Osmundsen | M | 4 | - | - | - | |||||||||||
Joe Roach | A | 1 | - | - | - | |||||||||||
Luke Walker | A | - | 3 | - | - | |||||||||||
TOTALS | 13 | 5 | - | - | ||||||||||||
SHT=Shots - SON=Shots On |
Game Stats for Oyster Bay | |||||
PLAYER | P | G | A | SHT | SON |
Tom Carchietta | M/A | 4 | - | - | - |
Ryan Hauser | M | 2 | - | - | - |
Robert Howes | M | - | 1 | - | - |
Jack Puccio | A | 1 | - | - | - |
Aaron Rudnet | A | - | 1 | - | - |
Owen Zahradnik | A | 1 | - | - | - |
TOTALS | 8 | 2 | - | - | |
SHT=Shots - SON=Shots On |
Complete Series History since 2012 | ||||||||||||||||
|
SCOREBOARDS
Hicksville 2015 Results | ||
---|---|---|
03/17 | Hick - 13 | OB - 8 |
03/21 | Long B - 14 | Hick - 9 |
03/24 | LV - 10 | Hick -- 14 |
03/27 | Mass - 15 | Hick - 2 |
03/31 | Hick - 17 | Union - 8 |
04/02 | Hick - 15 | HolyT - 7 |
04/07 | Hick - 13 | EMead - 9 |
04/10 | Beth - 13 | Hick - 11 |
04/15 | Hick - 16 | Oside - 15 |
04/17 | Hemps - 0 | Hick -- 21 |
04/21 | Hick - 4 | Syos - 16 |
04/24 | VStream - 4 | Hick -- 19 |
04/28 | Hick - 19 | Fport - 7 |
05/01 | MacA - 11 | Hick -- 12 |
05/07 | PortW - 17 | Hick - 13 |
05/12 | Hick - 10 | Farm - 9 |
05/19 | Mass - 16 | Hick - 6 |
11 wins and 6 losses |
Oyster Bay 2015 Results | ||
---|---|---|
03/17 | Hick - 13 | OB - 8 |
03/19 | Calhoun - 12 | OB - 6 |
03/24 | NHyde - 2 | OB -- 6 |
03/25 | OB - 12 | PlainvJFK - 11 |
03/28 | Sewan - 14 | OB - 12 |
03/31 | Seaf - 14 | OB - 4 |
04/15 | OB - 13 | Wh/CP - 3 |
04/18 | LV - 8 | OB - 3 |
04/20 | OB - 1 | CSH - 14 |
04/23 | Island - 1 | OB -- 13 |
04/25 | OB - 5 | St Dom - 10 |
04/29 | OB - 15 | WHemp - 3 |
05/02 | OB - 14 | Clarke - 2 |
05/05 | OB - 16 | Mal/ER - 5 |
05/07 | OB - 9 | Mineo - 10 |
05/12 | Seaf - 10 | OB - 4 |
7 wins and 9 losses |