NEWS
Game Results

Lawrence - 9 vs New Hyde Park - 12 | |||||
Wed - Mar 18, 2015 | |||||
Non-Conference Game | 1st | 2nd | 3rd | 4th | |
Lawrence Record: 1-1 |
0 | 2 | 4 | 3 | |
New Hyde Park Record: 1-0 |
4 | 5 | 1 | 2 |
The book from Lawrence: Jordan Fredericks (1g), Sean Moran (3g), Brandon Patterson (1g), Tom Terino (4g), Frank Tortorici (1a). Goaltending: Melik Mavruk 12s/12ga = 50% (48 mins).
The book from New Hyde Park James Brooks (4g-2a), Joseph Gardella (4g), Brian Hoerter (2g), Matt Lorandini (1a), Rob Mirabile (2g-1. Goaltending: Nick Arman 17s/8ga = 68% (48 mins).
Game Stats for Lawrence | ||||||||||||||||
PLAYER | P | G | A | SHT | SON | |||||||||||
Jordan Fredericks | M | 1 | - | - | - | |||||||||||
Sean Moran | M | 3 | - | - | - | |||||||||||
Brandon Patterson | A | 1 | - | - | - | |||||||||||
Tom Terino | A | 4 | - | - | - | |||||||||||
Frank Tortorici | M | - | 1 | - | - | |||||||||||
TOTALS | 9 | 1 | - | - | ||||||||||||
SHT=Shots - SON=Shots On |
Game Stats for New Hyde Park | |||||
PLAYER | P | G | A | SHT | SON |
James Brooks | A | 4 | 2 | - | - |
Joseph Gardella | M | 4 | - | - | - |
Brian Hoerter | M | 2 | - | - | - |
Matt Lorandini | A/M | - | 1 | - | - |
Rob Mirabile | A | 2 | 1 | - | - |
TOTALS | 12 | 4 | - | - | |
SHT=Shots - SON=Shots On |
Complete Series History since 1999 | ||||||||||||||||
|
SCOREBOARDS
Lawrence 2015 Results | ||
---|---|---|
03/16 | HolyT - 12 | Law -- 15 |
03/18 | Law - 9 | NHyde - 12 |
03/24 | Law - 15 | Clarke - 3 |
03/28 | Elmont - 6 | Law -- 18 |
03/31 | Law - 5 | Hew - 11 |
04/02 | Law - 19 | Mal/ER - 2 |
04/11 | Mepham - 15 | Law - 14 |
04/14 | Div - 11 | Law -- 18 |
04/17 | Law - 14 | GCove - 7 |
04/22 | Law - 10 | Beth - 9 |
04/25 | Law - 11 | FPark - 10 |
04/28 | Roos - 10 | Law -- 20 |
05/01 | Law - 5 | Lynb - 10 |
05/07 | NShore - 11 | Law - 3 |
05/11 | Carey - 18 | Law - 11 |
9 wins and 6 losses |
New Hyde Park 2015 Results | ||
---|---|---|
03/18 | Law - 9 | NHyde -- 12 |
03/23 | NHyde - 14 | Wh/CP - 2 |
03/24 | NHyde - 2 | OB - 6 |
03/26 | NHyde - 2 | NShore - 13 |
03/28 | Clarke - 6 | NHyde -- 12 |
04/01 | Elmont - 3 | NHyde -- 8 |
04/09 | Herricks - 11 | NHyde - 9 |
04/14 | NHyde - 10 | Sewan - 11 |
04/17 | NHyde - 14 | GNeckN - 2 |
04/18 | FPark - 14 | NHyde - 9 |
04/23 | NHyde - 6 | Mepham - 8 |
05/01 | NHyde - 3 | Carey - 17 |
05/04 | GNeckS - 17 | NHyde - 9 |
05/06 | Long B - 19 | NHyde - 6 |
5 wins and 9 losses |