Twenty years ago people thought they were fishing nets and all sorts of things when you brought out a lacrosse stick. Now almost everywhere you go, people have heard of it, they`ve seen it.
Gary Gait

South Side - 2 vs Syosset - 8 | |||||
Thu - Mar 19, 2015 | |||||
Non-Conference Game | 1st | 2nd | 3rd | 4th | |
South Side Record: 0-2 |
1 | 0 | 1 | 0 | |
Syosset Record: 2-0 |
3 | 2 | 2 | 1 |
The book from South Side: Dylan Crossan (1g), Stephen Parker (1g), Goaltending: Dennis LiCalzi 10s/8ga = 56% (48 mins).
The book from Syosset Alex Concannon (2g-4a), Lucas Cotler (2g-1a), Michael Elardo (1g), Liam Kalbacher (1g), Mac O'Keefe (2g). Goaltending: Brandon Feit 1s/0ga = 100% (0 mins), Jonathan Klobus 1s/0ga = 100% (0 mins), Bryan Ochs 6s/0ga = 100% (0 mins).
Game Stats for South Side | ||||||||||||||||
PLAYER | P | G | A | SHT | SON | |||||||||||
Dylan Crossan | A | 1 | - | - | - | |||||||||||
Stephen Parker | D/LSM | 1 | - | - | - | |||||||||||
TOTALS | 2 | - | - | - | ||||||||||||
SHT=Shots - SON=Shots On |
Game Stats for Syosset | |||||
PLAYER | P | G | A | SHT | SON |
Alex Concannon | A | 2 | 4 | - | - |
Lucas Cotler | M | 2 | 1 | - | - |
Michael Elardo | M | 1 | - | - | - |
Liam Kalbacher | A | 1 | - | - | - |
Mac O'Keefe | A | 2 | - | - | - |
TOTALS | 8 | 5 | - | - | |
SHT=Shots - SON=Shots On |
Complete Series History since 2000 | ||||||||||||||||
|
South Side 2015 Results | ||
---|---|---|
03/17 | PortW - 8 | SS - 3 |
03/19 | SS - 2 | Syos - 8 |
03/24 | SS - 9 | Baldw - 4 |
03/27 | SS - 5 | CSH - 8 |
04/01 | SS - 9 | Man - 11 |
04/07 | SS - 8 | Long B - 9 |
04/09 | SS - 4 | Carey - 7 |
04/14 | Friends - 4 | SS -- 12 |
04/18 | Plain - 5 | SS -- 7 |
04/22 | SS - 8 | NShore - 7 |
04/24 | Beth - 7 | SS - 6 |
04/28 | Lynb - 10 | SS - 6 |
05/01 | SS - 14 | Div - 5 |
05/06 | SS - 8 | Roslyn - 2 |
05/11 | SS - 15 | GNeckS - 3 |
05/15 | SS - 9 | Long B - 6 |
05/20 | Lynb - 6 | SS - 4 |
8 wins and 9 losses |
Syosset 2015 Results | ||
---|---|---|
03/17 | Syos - 9 | GC - 7 |
03/19 | SS - 2 | Syos -- 8 |
03/24 | Syos - 11 | CSH - 4 |
03/26 | Syos - 16 | Northpt - 7 |
03/28 | Farm - 1 | Syos -- 10 |
03/31 | PortW - 10 | Syos -- 11 |
04/02 | Syos - 18 | PlainvJFK - 4 |
04/09 | Syos - 18 | St Joe Col - 4 |
04/15 | EMead - 3 | Syos -- 19 |
04/17 | MacA - 3 | Syos -- 11 |
04/21 | Hick - 4 | Syos -- 16 |
04/24 | Syos - 6 | Mass - 7 |
04/29 | Syos - 18 | Oside - 5 |
05/01 | Fport - 0 | Syos -- 15 |
05/07 | Syos - 18 | Baldw - 0 |
05/13 | Syos - 15 | Baldw - 5 |
05/20 | Syos - 14 | PortW - 7 |
05/26 | Syos - 17 | Mass - 8 |
05/30 | Syos - 14 | SmithE - 8 |
06/03 | Syos - 11 | Nisky - 14 |
18 wins and 2 losses |