If I had to go to war again, I`d bring lacrosse players.
Conn Smythe

Calhoun - 18 vs Division Ave - 7 | |||||
Thu - Mar 26, 2015 | |||||
Non-Conference Game | 1st | 2nd | 3rd | 4th | |
Calhoun Record: 3-1 |
5 | 4 | 6 | 3 | |
Division Ave Record: 1-3 |
3 | 0 | 1 | 3 |
The book from Calhoun: Derek Abitz (1g-2a), Anthony Cicchetti (1a), Kevin Dolan (4g-1a), Anthony Fitzsimmons (1g), Spencer Kaufman (3g-3a), Jack Roberts (3g-1a), James Rogers (1g), Danny Tack (2g-3a), Nicholas Turrini (1g), Mike Zito (2g-2a). Goaltending: Chris D'Auria 2s/2ga = 50% (6 mins), Griffin Miller 14s/4ga = 78% (36 mins), Cristian Pineda 2s/1ga = 67% (6 mins).
The book from Division Ave Nick D'Alesandro (1g), Frank Kirk (3g), Chris Larocca (1g), Steven Reilly (2g). Goaltending: Brendan Maher 8s/9ga = 47% (24 mins), Allan Stein 7s/9ga = 44% (24 mins).
Game Stats for Calhoun | ||||||||||||||||
PLAYER | P | G | A | SHT | SON | |||||||||||
Derek Abitz | M | 1 | 2 | - | - | |||||||||||
Anthony Cicchetti | - | - | 1 | - | - | |||||||||||
Kevin Dolan | A | 4 | 1 | - | - | |||||||||||
Anthony Fitzsimmons | D | 1 | - | - | - | |||||||||||
Spencer Kaufman | M | 3 | 3 | - | - | |||||||||||
Jack Roberts | A | 3 | 1 | - | - | |||||||||||
James Rogers | A/M | 1 | - | - | - | |||||||||||
Danny Tack | M | 2 | 3 | - | - | |||||||||||
Nicholas Turrini | A/M | 1 | - | - | - | |||||||||||
Mike Zito | A | 2 | 2 | - | - | |||||||||||
TOTALS | 18 | 13 | - | - | ||||||||||||
SHT=Shots - SON=Shots On |
Game Stats for Division Ave | |||||
PLAYER | P | G | A | SHT | SON |
Nick D'Alesandro | A | 1 | - | - | - |
Frank Kirk | A | 3 | - | - | - |
Chris Larocca | FO/M | 1 | - | - | - |
Steven Reilly | M | 2 | - | - | - |
TOTALS | 7 | - | - | - | |
SHT=Shots - SON=Shots On |
Complete Series History since 1981 | ||||||||||||||||
|
Calhoun 2015 Results | ||
---|---|---|
03/19 | Calhoun - 12 | OB - 6 |
03/21 | Beth - 12 | Calhoun - 5 |
03/24 | Calhoun - 8 | FPark - 4 |
03/26 | Calhoun - 18 | Div - 7 |
03/28 | Calhoun - 5 | Roslyn - 4 |
04/01 | Calhoun - 12 | Want - 10 |
04/07 | NShore - 5 | Calhoun -- 6 |
04/10 | Calhoun - 11 | Mineo - 12 |
04/14 | Carey - 13 | Calhoun - 3 |
04/23 | Long B - 13 | Calhoun - 4 |
04/25 | Calhoun - 5 | JFK - 8 |
04/28 | Sewan - 9 | Calhoun -- 14 |
05/01 | Elmont - 5 | Calhoun -- 11 |
05/04 | Calhoun - 1 | GC - 9 |
05/06 | Calhoun - 19 | Jericho - 6 |
05/11 | Man - 18 | Calhoun - 5 |
9 wins and 7 losses |
Division Ave 2015 Results | ||
---|---|---|
03/16 | Div - 8 | Seaf - 11 |
03/19 | JFK - 4 | Div -- 10 |
03/23 | Div - 6 | Baldw - 7 |
03/26 | Calhoun - 18 | Div - 7 |
04/01 | Plain - 12 | Div - 7 |
04/07 | Mineo - 11 | Div - 10 |
04/10 | Div - 12 | PlainvJFK - 13 |
04/14 | Div - 11 | Law - 18 |
04/17 | Div - 12 | FPark - 7 |
04/22 | Div - 15 | Roos - 7 |
04/25 | Div - 6 | Roslyn - 5 |
04/28 | Friends - 12 | Div -- 13 |
05/01 | SS - 14 | Div - 5 |
05/04 | Div - 8 | HolyT - 13 |
05/07 | Div - 6 | GCove - 2 |
6 wins and 9 losses |