KEEP IN MIND
You can never spend too much time on the wall. Never.
Paul Rabil
NEWS
Game Results
|
Locust Valley - 8 vs Oyster Bay - 3 | |||||
| Sat - Apr 18, 2015 | |||||
| Conference C Game | 1st | 2nd | 3rd | 4th | |
| Locust Valley Record: 3-5 |
0 | 5 | 2 | 1 | |
| Oyster Bay Record: 3-5 |
0 | 0 | 1 | 2 | |
The book from Locust Valley: Cole Barnard (1g), Angelo Caiazzo (1g), Tyler Liantonio (2g-2a), Joe Madsen (1g), Mike Madsen (2g-2a), Owen Trepeta (1g-1a). Goaltending: Christian Casazza 20s/3ga = 87% (48 mins).
The book from Oyster Bay Tom Carchietta (1g), Max Greenspan (1a), Jack Puccio (2g). Goaltending: Brian Schindler 10s/8ga = 56% (48 mins).
| Game Stats for Locust Valley | ||||||||||||||||
| PLAYER | P | G | A | SHT | SON | |||||||||||
| Cole Barnard | M | 1 | - | - | - | |||||||||||
| Angelo Caiazzo | M | 1 | - | - | - | |||||||||||
| Tyler Liantonio | A | 2 | 2 | - | - | |||||||||||
| Joe Madsen | A | 1 | - | - | - | |||||||||||
| Mike Madsen | A | 2 | 2 | - | - | |||||||||||
| Owen Trepeta | M | 1 | 1 | - | - | |||||||||||
| TOTALS | 8 | 5 | - | - | ||||||||||||
| SHT=Shots - SON=Shots On | ||||||||||||||||
Game Stats for Oyster Bay | |||||
| PLAYER | P | G | A | SHT | SON |
| Tom Carchietta | A/M | 1 | - | - | - |
| Max Greenspan | A/M | - | 1 | - | - |
| Jack Puccio | A | 2 | - | - | - |
| TOTALS | 3 | 1 | - | - | |
| SHT=Shots - SON=Shots On | |||||
|
Complete Series History since 2012 | ||||||||||||||||
| ||||||||||||||||
SCOREBOARDS
| Locust Valley 2015 Results | ||
|---|---|---|
| 03/17 | Lynb - 12 | LV - 7 |
| 03/19 | LV - 3 | PortW - 16 |
| 03/24 | LV - 10 | Hick - 14 |
| 03/31 | LV - 15 | Island - 3 |
| 04/09 | MacA - 5 | LV -- 13 |
| 04/10 | NShore - 11 | LV - 4 |
| 04/15 | Seaf - 10 | LV - 9 |
| 04/18 | LV - 8 | OB - 3 |
| 04/21 | LV - 15 | WHemp - 2 |
| 04/24 | Wh/CP - 0 | LV -- 11 |
| 04/29 | CSH - 15 | LV - 6 |
| 05/01 | LV - 20 | Mal/ER - 7 |
| 05/04 | LV - 14 | Mineo - 9 |
| 05/09 | Clarke - 4 | LV -- 17 |
| 05/20 | LV - 5 | Mineo - 11 |
| 8 wins and 7 losses | ||
| Oyster Bay 2015 Results | ||
|---|---|---|
| 03/17 | Hick - 13 | OB - 8 |
| 03/19 | Calhoun - 12 | OB - 6 |
| 03/24 | NHyde - 2 | OB -- 6 |
| 03/25 | OB - 12 | PlainvJFK - 11 |
| 03/28 | Sewan - 14 | OB - 12 |
| 03/31 | Seaf - 14 | OB - 4 |
| 04/15 | OB - 13 | Wh/CP - 3 |
| 04/18 | LV - 8 | OB - 3 |
| 04/20 | OB - 1 | CSH - 14 |
| 04/23 | Island - 1 | OB -- 13 |
| 04/25 | OB - 5 | St Dom - 10 |
| 04/29 | OB - 15 | WHemp - 3 |
| 05/02 | OB - 14 | Clarke - 2 |
| 05/05 | OB - 16 | Mal/ER - 5 |
| 05/07 | OB - 9 | Mineo - 10 |
| 05/12 | Seaf - 10 | OB - 4 |
| 7 wins and 9 losses | ||


