KEEP IN MIND
When you talk about lacrosse, you talk about the lifeblood of the Six Nations. The game is ingrained into our culture and our system and our lives.
Oren Lyons
NEWS
Game Results
|
Wheatley/Carle Place - 0 vs Locust Valley - 11 | |||||
| Fri - Apr 24, 2015 | |||||
| Conference C Game | 1st | 2nd | 3rd | 4th | |
| Wheatley/Carle Place Record: 1-9 |
0 | 0 | 0 | 0 | |
| Locust Valley Record: 5-5 |
7 | 3 | 1 | 0 | |
The book from Wheatley/Carle Place: Tyler Eckhoff 9s/11ga = 45% (48 mins).
The book from Locust Valley Cole Barnard (2g), Angelo Caiazzo (1g), Jack Campbell (1a), Pat Fraschilla (1g), Nick Hornosky (1a), Tyler Liantonio (2g), Joe Madsen (2a), Mike Madsen (2g-3a), Dane Sandillo (2g), Owen Trepeta (1g). Goaltending: Christian Casazza 13s/0ga = 100% (48 mins).
Game Stats for Locust Valley | |||||
| PLAYER | P | G | A | SHT | SON |
| Cole Barnard | M | 2 | - | - | - |
| Angelo Caiazzo | M | 1 | - | - | - |
| Jack Campbell | M | - | 1 | - | - |
| Pat Fraschilla | A | 1 | - | - | - |
| Nick Hornosky | M | - | 1 | - | - |
| Tyler Liantonio | A | 2 | - | - | - |
| Joe Madsen | A | - | 2 | - | - |
| Mike Madsen | A | 2 | 3 | - | - |
| Dane Sandillo | M | 2 | - | - | - |
| Owen Trepeta | M | 1 | - | - | - |
| TOTALS | 11 | 7 | - | - | |
| SHT=Shots - SON=Shots On | |||||
|
Complete Series History since 2005 | ||||||||||||||||
| ||||||||||||||||
SCOREBOARDS
| Wheatley/Carle Place 2015 Results | ||
|---|---|---|
| 03/19 | Wh/CP - 5 | Herricks - 13 |
| 03/23 | NHyde - 14 | Wh/CP - 2 |
| 03/24 | GNeckS - 8 | Wh/CP - 1 |
| 03/27 | Wh/CP - 9 | Roos - 10 |
| 03/31 | Wh/CP - 3 | WHemp - 7 |
| 04/15 | OB - 13 | Wh/CP - 3 |
| 04/16 | Wh/CP - 4 | Clarke - 9 |
| 04/21 | Wh/CP - 11 | Mal/ER - 12 |
| 04/23 | Wh/CP - 11 | Hemps - 2 |
| 04/24 | Wh/CP - 0 | LV - 11 |
| 04/29 | Mineo - 9 | Wh/CP - 2 |
| 05/01 | CSH - 15 | Wh/CP - 0 |
| 05/04 | Seaf - 17 | Wh/CP - 0 |
| 05/07 | Wh/CP - 3 | Island - 7 |
| 1 wins and 13 losses | ||
| Locust Valley 2015 Results | ||
|---|---|---|
| 03/17 | Lynb - 12 | LV - 7 |
| 03/19 | LV - 3 | PortW - 16 |
| 03/24 | LV - 10 | Hick - 14 |
| 03/31 | LV - 15 | Island - 3 |
| 04/09 | MacA - 5 | LV -- 13 |
| 04/10 | NShore - 11 | LV - 4 |
| 04/15 | Seaf - 10 | LV - 9 |
| 04/18 | LV - 8 | OB - 3 |
| 04/21 | LV - 15 | WHemp - 2 |
| 04/24 | Wh/CP - 0 | LV -- 11 |
| 04/29 | CSH - 15 | LV - 6 |
| 05/01 | LV - 20 | Mal/ER - 7 |
| 05/04 | LV - 14 | Mineo - 9 |
| 05/09 | Clarke - 4 | LV -- 17 |
| 05/20 | LV - 5 | Mineo - 11 |
| 8 wins and 7 losses | ||


