NEWS
Game Results
|
Malverne/East Rockaway - 1 vs Mineola - 15 | |||||
| Fri - Apr 24, 2015 | |||||
| Conference C Game | 1st | 2nd | 3rd | 4th | |
| Malverne/East Rockaway Record: 2-9 |
0 | 0 | 0 | 1 | |
| Mineola Record: 7-2 |
4 | 5 | 6 | 0 | |
The book from Malverne/East Rockaway: Bryce Todd (1g), Goaltending: Antonio Algerra 10s/15ga = 40% (48 mins).
The book from Mineola Kyle Dunleavy (1g-1a), Eric Flores (1g), James Gerstner (1a), Mike KIng (1g), Chris Lockwood (3g-4a), Pete McCormack (2g-1a), Colin Renner (3g-3a), Brian Smith (4g-1. Goaltending: John Clancy 4s/0ga = 100% (0 mins), Bryan DeCaldas 2s/1ga = 67% (0 mins).
| Game Stats for Malverne/East Rockaway | ||||||||||||||||
| PLAYER | P | G | A | SHT | SON | |||||||||||
| Bryce Todd | M | 1 | - | - | - | |||||||||||
| TOTALS | 1 | - | - | - | ||||||||||||
| SHT=Shots - SON=Shots On | ||||||||||||||||
Game Stats for Mineola | |||||
| PLAYER | P | G | A | SHT | SON |
| Kyle Dunleavy | M | 1 | 1 | - | - |
| Eric Flores | A | 1 | - | - | - |
| James Gerstner | M | - | 1 | - | - |
| Mike KIng | A | 1 | - | - | - |
| Chris Lockwood | A | 3 | 4 | - | - |
| Pete McCormack | A/M | 2 | 1 | - | - |
| Colin Renner | A | 3 | 3 | - | - |
| Brian Smith | A/M | 4 | 1 | - | - |
| TOTALS | 15 | 11 | - | - | |
| SHT=Shots - SON=Shots On | |||||
|
Complete Series History since 2002 | ||||||||||||||||
| ||||||||||||||||
SCOREBOARDS
| Malverne/East Rockaway 2015 Results | ||
|---|---|---|
| 03/23 | Mal/ER - 5 | GNeckS - 14 |
| 03/26 | Mal/ER - 5 | Elmont - 7 |
| 03/30 | Mal/ER - 1 | CSH - 17 |
| 04/02 | Law - 19 | Mal/ER - 2 |
| 04/07 | JFK - 11 | Mal/ER - 8 |
| 04/09 | Mal/ER - 1 | GCove - 10 |
| 04/11 | Mal/ER - 1 | Sewan - 12 |
| 04/15 | Clarke - 14 | Mal/ER - 13 |
| 04/18 | Mal/ER - 14 | Island - 7 |
| 04/21 | Wh/CP - 11 | Mal/ER -- 12 |
| 04/24 | Mal/ER - 1 | Mineo - 15 |
| 04/29 | Seaf - 19 | Mal/ER - 4 |
| 05/01 | LV - 20 | Mal/ER - 7 |
| 05/05 | OB - 16 | Mal/ER - 5 |
| 2 wins and 12 losses | ||
| Mineola 2015 Results | ||
|---|---|---|
| 03/18 | Mineo - 13 | Friends - 8 |
| 03/24 | Beth - 12 | Mineo - 6 |
| 03/28 | Mineo - 12 | FPark - 7 |
| 03/30 | Clarke - 5 | Mineo -- 18 |
| 04/07 | Mineo - 11 | Div - 10 |
| 04/10 | Calhoun - 11 | Mineo -- 12 |
| 04/15 | Mineo - 5 | CSH - 18 |
| 04/21 | Mineo - 16 | Island - 7 |
| 04/24 | Mal/ER - 1 | Mineo -- 15 |
| 04/25 | Mineo - 9 | Seaf - 6 |
| 04/27 | Mineo - 12 | GNeckS - 6 |
| 04/29 | Mineo - 9 | Wh/CP - 2 |
| 05/01 | Mineo - 12 | WHemp - 8 |
| 05/04 | LV - 14 | Mineo - 9 |
| 05/07 | OB - 9 | Mineo -- 10 |
| 05/13 | Clarke - 6 | Mineo -- 16 |
| 05/20 | LV - 5 | Mineo -- 11 |
| 05/26 | CSH - 16 | Mineo - 8 |
| 14 wins and 4 losses | ||


