KEEP IN MIND
Everything you can learn as an athlete, I learned through the game of lacrosse
Lyle Thompson
NEWS
Game Results
|
Mineola - 12 vs Great Neck South - 6 | |||||
| Mon - Apr 27, 2015 | |||||
| Non-Conference Game | 1st | 2nd | 3rd | 4th | |
| Mineola Record: 9-2 |
6 | 5 | 1 | 0 | |
| Great Neck South Record: 7-5 |
1 | 2 | 2 | 1 | |
The book from Mineola: Kyle Dunleavy (1g), James Gerstner (2g), Chris Lockwood (5g-2a), Pete McCormack (1g), Dom Paggi (1g), Colin Renner (2g-1a), Brian Smith (2a). Goaltending: John Clancy 10s/4ga = 71% (0 mins), Bryan DeCaldas 4s/2ga = 67% (0 mins).
The book from Great Neck South Chris Barulic (1g), Dan Doreste (1g), Jarrett Greben (3g), David Kimmel (1g). Goaltending: Ethan Shonhaut 9s/12ga = 43% (48 mins).
| Game Stats for Mineola | ||||||||||||||||
| PLAYER | P | G | A | SHT | SON | |||||||||||
| Kyle Dunleavy | M | 1 | - | - | - | |||||||||||
| James Gerstner | M | 2 | - | - | - | |||||||||||
| Chris Lockwood | A | 5 | 2 | - | - | |||||||||||
| Pete McCormack | A/M | 1 | - | - | - | |||||||||||
| Dom Paggi | M | 1 | - | - | - | |||||||||||
| Colin Renner | A | 2 | 1 | - | - | |||||||||||
| Brian Smith | A/M | - | 2 | - | - | |||||||||||
| TOTALS | 12 | 5 | - | - | ||||||||||||
| SHT=Shots - SON=Shots On | ||||||||||||||||
Game Stats for Great Neck South | |||||
| PLAYER | P | G | A | SHT | SON |
| Chris Barulic | G/M | 1 | - | - | - |
| Dan Doreste | A/M | 1 | - | - | - |
| Jarrett Greben | M | 3 | - | - | - |
| David Kimmel | A/M | 1 | - | - | - |
| TOTALS | 6 | - | - | - | |
| SHT=Shots - SON=Shots On | |||||
|
Complete Series History since 1972 | ||||||||||||||||
| ||||||||||||||||
SCOREBOARDS
| Mineola 2015 Results | ||
|---|---|---|
| 03/18 | Mineo - 13 | Friends - 8 |
| 03/24 | Beth - 12 | Mineo - 6 |
| 03/28 | Mineo - 12 | FPark - 7 |
| 03/30 | Clarke - 5 | Mineo -- 18 |
| 04/07 | Mineo - 11 | Div - 10 |
| 04/10 | Calhoun - 11 | Mineo -- 12 |
| 04/15 | Mineo - 5 | CSH - 18 |
| 04/21 | Mineo - 16 | Island - 7 |
| 04/24 | Mal/ER - 1 | Mineo -- 15 |
| 04/25 | Mineo - 9 | Seaf - 6 |
| 04/27 | Mineo - 12 | GNeckS - 6 |
| 04/29 | Mineo - 9 | Wh/CP - 2 |
| 05/01 | Mineo - 12 | WHemp - 8 |
| 05/04 | LV - 14 | Mineo - 9 |
| 05/07 | OB - 9 | Mineo -- 10 |
| 05/13 | Clarke - 6 | Mineo -- 16 |
| 05/20 | LV - 5 | Mineo -- 11 |
| 05/26 | CSH - 16 | Mineo - 8 |
| 14 wins and 4 losses | ||
| Great Neck South 2015 Results | ||
|---|---|---|
| 03/23 | Mal/ER - 5 | GNeckS -- 14 |
| 03/24 | GNeckS - 8 | Wh/CP - 1 |
| 03/27 | Friends - 13 | GNeckS - 8 |
| 03/30 | GCove - 5 | GNeckS -- 9 |
| 04/01 | GNeckS - 9 | Herricks - 6 |
| 04/06 | St Mary - 4 | GNeckS -- 17 |
| 04/09 | Hend-Hud - 14 | GNeckS - 6 |
| 04/14 | GNeckS - 16 | Elmont - 5 |
| 04/16 | GNeckS - 7 | Long B - 16 |
| 04/21 | GC - 16 | GNeckS - 3 |
| 04/24 | Mepham - 9 | GNeckS -- 11 |
| 04/27 | Mineo - 12 | GNeckS - 6 |
| 05/01 | GNeckN - 2 | GNeckS -- 11 |
| 05/04 | GNeckS - 17 | NHyde - 9 |
| 05/06 | Carey - 18 | GNeckS - 6 |
| 05/11 | SS - 15 | GNeckS - 3 |
| 9 wins and 7 losses | ||


