When you talk about lacrosse, you talk about the lifeblood of the Six Nations. The game is ingrained into our culture and our system and our lives.
Oren Lyons

Cold Spring Harbor - 15 vs Wheatley/Carle Place - 0 | |||||
Fri - May 1, 2015 | |||||
Conference C Game | 1st | 2nd | 3rd | 4th | |
Cold Spring Harbor Record: 11-1 |
8 | 3 | 3 | 1 | |
Wheatley/Carle Place Record: 1-10 |
0 | 0 | 0 | 0 |
The book from Cold Spring Harbor: Luke Baron (1g), Teddy Bentley (3a), Colin Burke (1a), Connor Crosson (1g-1a), Matthew DeGennaro (1g), Will Heins (1g), Ian Laviano (3g-1a), Matt Licciardi (1g), Tyler McBride (2g), Will Reed (2g-2a), Jack Reilly (1g-1a), Sean Rush (1g), Taylor Strough (1a), Patrick Wallice (1a), Kevin Winkoff (1g-1a), Ryan Winkoff (2a). Goaltending: Devin Burdo 2s/0ga = 100% (48 mins).
The book from Wheatley/Carle Place: Goaltending: Tyler Eckhoff 5s/15ga = 25% (48 mins).
Game Stats for Cold Spring Harbor | |||||
PLAYER | P | G | A | SHT | SON |
Luke Baron | M | 1 | - | - | - |
Teddy Bentley | M | - | 3 | - | - |
Colin Burke | A | - | 1 | - | - |
Connor Crosson | M | 1 | 1 | - | - |
Matthew DeGennaro | D/LSM | 1 | - | - | - |
Will Heins | M | 1 | - | - | - |
Ian Laviano | A | 3 | 1 | - | - |
Matt Licciardi | M | 1 | - | - | - |
Tyler McBride | A | 2 | - | - | - |
Will Reed | A | 2 | 2 | - | - |
Jack Reilly | A | 1 | 1 | - | - |
Sean Rush | M | 1 | - | - | - |
Taylor Strough | M | - | 1 | - | - |
Patrick Wallice | A | - | 1 | - | - |
Kevin Winkoff | A | 1 | 1 | - | - |
Ryan Winkoff | A | - | 2 | - | - |
TOTALS | 15 | 14 | - | - | |
SHT=Shots - SON=Shots On |
Complete Series History since 2014 | ||||||||||||||||
|
Cold Spring Harbor 2015 Results | ||
---|---|---|
03/18 | CSH - 9 | Man - 7 |
03/24 | Syos - 11 | CSH - 4 |
03/27 | SS - 5 | CSH -- 8 |
03/30 | Mal/ER - 1 | CSH -- 17 |
04/08 | Lang - 3 | CSH -- 15 |
04/10 | Dominion - 7 | CSH -- 17 |
04/15 | Mineo - 5 | CSH -- 18 |
04/17 | CSH - 18 | WHemp - 2 |
04/20 | OB - 1 | CSH -- 14 |
04/24 | CSH - 17 | Clarke - 0 |
04/29 | CSH - 15 | LV - 6 |
05/01 | CSH - 15 | Wh/CP - 0 |
05/02 | CSH - 15 | Hunt - 6 |
05/05 | Island - 1 | CSH -- 15 |
05/07 | CSH - 10 | Seaf - 6 |
05/19 | CSH - 11 | Seaf - 5 |
05/26 | CSH - 16 | Mineo - 8 |
05/30 | CSH - 15 | Babylon - 5 |
06/03 | CSH - 14 | Plville - 4 |
06/06 | CSH - 9 | Caz - 8 |
19 wins and 1 losses |
Wheatley/Carle Place 2015 Results | ||
---|---|---|
03/19 | Wh/CP - 5 | Herricks - 13 |
03/23 | NHyde - 14 | Wh/CP - 2 |
03/24 | GNeckS - 8 | Wh/CP - 1 |
03/27 | Wh/CP - 9 | Roos - 10 |
03/31 | Wh/CP - 3 | WHemp - 7 |
04/15 | OB - 13 | Wh/CP - 3 |
04/16 | Wh/CP - 4 | Clarke - 9 |
04/21 | Wh/CP | Mal/ER |
04/23 | Wh/CP - 11 | Hemps - 2 |
04/24 | Wh/CP - 0 | LV - 11 |
04/29 | Mineo - 9 | Wh/CP - 2 |
05/01 | CSH - 15 | Wh/CP - 0 |
05/04 | Seaf - 17 | Wh/CP - 0 |
05/07 | Wh/CP - 3 | Island - 7 |
1 wins and 12 losses |