NEWS
Game Results
|
Syosset - 18 vs Baldwin - 0 | |||||
| Thu - May 7, 2015 | |||||
| Conference A Game | 1st | 2nd | 3rd | 4th | |
| Syosset Record: 14-1 |
6 | 6 | 4 | 2 | |
| Baldwin Record: 6-9 |
0 | 0 | 0 | 0 | |
The book from Syosset: Matt Benus (1g-1a), Frankie Catania (1g), Alex Concannon (1g-4a), Lucas Cotler (2g), Michael Elardo (1g-1a), Michael Hatzopoulos (3g-1a), JP Lannig (2g), Joe Majoy (1g), David Moyette (1g), Mac O'Keefe (5g-2a). Goaltending: Jonathan Klobus 3s/0ga = 100% (24 mins), Bryan Ochs 2s/0ga = 100% (24 mins).
The book from Baldwin: Goaltending: Tom York 10s/18ga = 36% (48 mins).
| Game Stats for Syosset | |||||
| PLAYER | P | G | A | SHT | SON |
| Matt Benus | M | 1 | 1 | - | - |
| Frankie Catania | A | 1 | - | - | - |
| Alex Concannon | A | 1 | 4 | - | - |
| Lucas Cotler | M | 2 | - | - | - |
| Michael Elardo | M | 1 | 1 | - | - |
| Michael Hatzopoulos | M | 3 | 1 | - | - |
| JP Lannig | A | 2 | - | - | - |
| Joe Majoy | M | 1 | - | - | - |
| David Moyette | M | 1 | - | - | - |
| Mac O'Keefe | A | 5 | 2 | - | - |
| TOTALS | 18 | 9 | - | - | |
| SHT=Shots - SON=Shots On | |||||
|
Complete Series History since 1984 | ||||||||||||||||
| ||||||||||||||||
SCOREBOARDS
| Syosset 2015 Results | ||
|---|---|---|
| 03/17 | Syos - 9 | GC - 7 |
| 03/19 | SS - 2 | Syos -- 8 |
| 03/24 | Syos - 11 | CSH - 4 |
| 03/26 | Syos - 16 | Northpt - 7 |
| 03/28 | Farm - 1 | Syos -- 10 |
| 03/31 | PortW - 10 | Syos -- 11 |
| 04/02 | Syos - 18 | PlainvJFK - 4 |
| 04/09 | Syos - 18 | St Joe Col - 4 |
| 04/15 | EMead - 3 | Syos -- 19 |
| 04/17 | MacA - 3 | Syos -- 11 |
| 04/21 | Hick - 4 | Syos -- 16 |
| 04/24 | Syos - 6 | Mass - 7 |
| 04/29 | Syos - 18 | Oside - 5 |
| 05/01 | Fport - 0 | Syos -- 15 |
| 05/07 | Syos - 18 | Baldw - 0 |
| 05/13 | Syos - 15 | Baldw - 5 |
| 05/20 | Syos - 14 | PortW - 7 |
| 05/26 | Syos - 17 | Mass - 8 |
| 05/30 | Syos - 14 | SmithE - 8 |
| 06/03 | Syos - 11 | Nisky - 14 |
| 18 wins and 2 losses | ||
| Baldwin 2015 Results | ||
|---|---|---|
| 03/17 | Long B - 11 | Baldw - 6 |
| 03/21 | HHHW - 15 | Baldw - 7 |
| 03/23 | Div - 6 | Baldw -- 7 |
| 03/24 | SS - 9 | Baldw - 4 |
| 03/26 | Baldw - 7 | Lynb - 14 |
| 03/31 | Oside - 8 | Baldw - 7 |
| 04/07 | Mass - 11 | Baldw - 8 |
| 04/11 | Baldw - 7 | PortW - 11 |
| 04/15 | Union - 7 | Baldw -- 16 |
| 04/18 | Fport - 3 | Baldw -- 15 |
| 04/23 | Baldw - 17 | VStream - 2 |
| 04/24 | Baldw - 16 | Hemps - 2 |
| 04/29 | Baldw - 19 | PlainvJFK - 11 |
| 05/01 | Baldw - 4 | Farm - 8 |
| 05/07 | Syos - 18 | Baldw - 0 |
| 05/13 | Syos - 15 | Baldw - 5 |
| 6 wins and 10 losses | ||


