NEWS
Game Results
|
Carey - 18 vs Lawrence - 11 | |||||
| Mon - May 11, 2015 | |||||
| NC Qualifier | 1st | 2nd | 3rd | 4th | |
| Carey Record: 11-5 |
5 | 8 | 5 | 0 | |
| Lawrence Record: 9-6 |
2 | 5 | 3 | 1 | |
The book from Carey: Brett Campos (1g-2a), Mike DeLeo (3g-1a), Mike Kadnar (2g-1a), Rich Katz (2g-1a), Bobby Marino (1g), Tom Mayer (3g-1a), Kevin Meaney (1a), Dom Scorcia (2g-6a), Nick Spillane (4g-5a). Goaltending: Dom Serio 10s/11ga = 48% (48 mins).
The book from Lawrence Jordan Fredericks (3g), Sam LoCascio (2g-1a), Sean Moran (4g-1a), Brandon Patterson (1g-1a), Tom Terino (1g-1. Goaltending: Melik Mavruk 16s/18ga = 47% (48 mins).
Historical Notes: Nick Spiilane totaled nine points (4g, 5a) and sophomore Dom Scorcia added eight points (2g, 6a) to lead B1-3 seed Carey past B2-6 seeded Lawrence in the first round of the Nassau Class B playoffs.
| Game Stats for Carey | ||||||||||||||||
| PLAYER | P | G | A | SHT | SON | |||||||||||
| Brett Campos | FO/M | 1 | 2 | - | - | |||||||||||
| Mike DeLeo | M | 3 | 1 | - | - | |||||||||||
| Mike Kadnar | M | 2 | 1 | - | - | |||||||||||
| Rich Katz | A | 2 | 1 | - | - | |||||||||||
| Bobby Marino | M | 1 | - | - | - | |||||||||||
| Tom Mayer | A | 3 | 1 | - | - | |||||||||||
| Kevin Meaney | M | - | 1 | - | - | |||||||||||
| Dom Scorcia | A | 2 | 6 | - | - | |||||||||||
| Nick Spillane | A | 4 | 5 | - | - | |||||||||||
| TOTALS | 18 | 18 | - | - | ||||||||||||
| SHT=Shots - SON=Shots On | ||||||||||||||||
Game Stats for Lawrence | |||||
| PLAYER | P | G | A | SHT | SON |
| Jordan Fredericks | M | 3 | - | - | - |
| Sam LoCascio | A | 2 | 1 | - | - |
| Sean Moran | M | 4 | 1 | - | - |
| Brandon Patterson | A | 1 | 1 | - | - |
| Tom Terino | A | 1 | 1 | - | - |
| TOTALS | 11 | 4 | - | - | |
| SHT=Shots - SON=Shots On | |||||
|
Complete Series History since 2000 | ||||||||||||||||
| ||||||||||||||||
SCOREBOARDS
| Carey 2015 Results | ||
|---|---|---|
| 03/17 | Mass - 15 | Carey - 5 |
| 03/23 | Carey - 11 | EMead - 3 |
| 03/31 | Long B - 6 | Carey -- 8 |
| 04/02 | Carey - 7 | WI - 6 |
| 04/07 | Beth - 3 | Carey -- 15 |
| 04/09 | SS - 4 | Carey -- 7 |
| 04/14 | Carey - 13 | Calhoun - 3 |
| 04/17 | Mepham - 3 | Carey -- 15 |
| 04/20 | Lynb - 8 | Carey - 5 |
| 04/22 | Carey - 17 | JFK - 8 |
| 04/25 | GC - 11 | Carey - 8 |
| 04/28 | Carey - 8 | Want - 9 |
| 05/01 | NHyde - 3 | Carey -- 17 |
| 05/04 | Carey - 7 | Farm - 8 |
| 05/06 | Carey - 18 | GNeckS - 6 |
| 05/11 | Carey - 18 | Law - 11 |
| 05/14 | Man - 12 | Carey - 5 |
| 11 wins and 6 losses | ||
| Lawrence 2015 Results | ||
|---|---|---|
| 03/16 | HolyT - 12 | Law -- 15 |
| 03/18 | Law - 9 | NHyde - 12 |
| 03/24 | Law - 15 | Clarke - 3 |
| 03/28 | Elmont - 6 | Law -- 18 |
| 03/31 | Law - 5 | Hew - 11 |
| 04/02 | Law - 19 | Mal/ER - 2 |
| 04/11 | Mepham - 15 | Law - 14 |
| 04/14 | Div - 11 | Law -- 18 |
| 04/17 | Law - 14 | GCove - 7 |
| 04/22 | Law - 10 | Beth - 9 |
| 04/25 | Law - 11 | FPark - 10 |
| 04/28 | Roos - 10 | Law -- 20 |
| 05/01 | Law - 5 | Lynb - 10 |
| 05/07 | NShore - 11 | Law - 3 |
| 05/11 | Carey - 18 | Law - 11 |
| 9 wins and 6 losses | ||


