Some people dream of success while others wake up and work hard at it.
Unknown

South Side - 15 vs Great Neck South - 3 | |||||
Mon - May 11, 2015 | |||||
NC Qualifier | 1st | 2nd | 3rd | 4th | |
South Side Record: 7-8 |
6 | 3 | 2 | 4 | |
Great Neck South Record: 9-7 |
0 | 1 | 1 | 1 |
The book from South Side: Ryan Coughlin (1g), Dylan Crossan (3g-4a), Jason Dantona (1g-1a), Ryan Langdon (1a), Mike Leake (1a), Tim Leake (1g), Andrew Livingstone (1g), Peter Malizia (1g-1a), Thomas Moore (1g-1a), Will Rosa (1g), Luke Scaduto (3g), Brandon Zenick (2g), Goaltending: Chris Aranalde 1s/0ga = 100% (0 mins), Dennis LiCalzi 5s/2ga = 71% (0 mins), Kyle McWalters 2s/1ga = 67% (0 mins).
The book from Great Neck South Dan Doreste (1g), David Goodman (1g), Jarrett Greben (1g), David Kimmel (1a), Jeremy Maybaum (1. Goaltending: Ethan Shonhaut 7s/15ga = 32% (48 mins).
Historical Notes: Dylan Crossan's seven points (3g, 4a) led Conference B-2 #3 seed South Side over Conference B-1 #6 seeded Great Neck South in the first round of the Nassau Class B playoffs.
Game Stats for South Side | ||||||||||||||||
PLAYER | P | G | A | SHT | SON | |||||||||||
Ryan Coughlin | A | 1 | - | - | - | |||||||||||
Dylan Crossan | A | 3 | 4 | - | - | |||||||||||
Jason Dantona | A | 1 | 1 | - | - | |||||||||||
Ryan Langdon | A | - | 1 | - | - | |||||||||||
Mike Leake | A | - | 1 | - | - | |||||||||||
Tim Leake | FO/M | 1 | - | - | - | |||||||||||
Andrew Livingstone | M | 1 | - | - | - | |||||||||||
Peter Malizia | M | 1 | 1 | - | - | |||||||||||
Thomas Moore | A/M | 1 | 1 | - | - | |||||||||||
Will Rosa | M | 1 | - | - | - | |||||||||||
Luke Scaduto | M | 3 | - | - | - | |||||||||||
Brandon Zenick | A | 2 | - | - | - | |||||||||||
TOTALS | 15 | 9 | - | - | ||||||||||||
SHT=Shots - SON=Shots On |
Game Stats for Great Neck South | |||||
PLAYER | P | G | A | SHT | SON |
Dan Doreste | M | 1 | - | - | - |
David Goodman | D | 1 | - | - | - |
Jarrett Greben | M | 1 | - | - | - |
David Kimmel | A/M | - | 1 | - | - |
Jeremy Maybaum | M | - | 1 | - | - |
TOTALS | 3 | 2 | - | - | |
SHT=Shots - SON=Shots On |
Complete Series History since 1990 | ||||||||||||||||
|
South Side 2015 Results | ||
---|---|---|
03/17 | PortW - 8 | SS - 3 |
03/19 | SS - 2 | Syos - 8 |
03/24 | SS - 9 | Baldw - 4 |
03/27 | SS - 5 | CSH - 8 |
04/01 | SS - 9 | Man - 11 |
04/07 | SS - 8 | Long B - 9 |
04/09 | SS - 4 | Carey - 7 |
04/14 | Friends - 4 | SS -- 12 |
04/18 | Plain - 5 | SS -- 7 |
04/22 | SS - 8 | NShore - 7 |
04/24 | Beth - 7 | SS - 6 |
04/28 | Lynb - 10 | SS - 6 |
05/01 | SS - 14 | Div - 5 |
05/06 | SS - 8 | Roslyn - 2 |
05/11 | SS - 15 | GNeckS - 3 |
05/15 | SS - 9 | Long B - 6 |
05/20 | Lynb - 6 | SS - 4 |
8 wins and 9 losses |
Great Neck South 2015 Results | ||
---|---|---|
03/23 | Mal/ER - 5 | GNeckS -- 14 |
03/24 | GNeckS - 8 | Wh/CP - 1 |
03/27 | Friends - 13 | GNeckS - 8 |
03/30 | GCove - 5 | GNeckS -- 9 |
04/01 | GNeckS - 9 | Herricks - 6 |
04/06 | St Mary - 4 | GNeckS -- 17 |
04/09 | Hend-Hud - 14 | GNeckS - 6 |
04/14 | GNeckS - 16 | Elmont - 5 |
04/16 | GNeckS - 7 | Long B - 16 |
04/21 | GC - 16 | GNeckS - 3 |
04/24 | Mepham - 9 | GNeckS -- 11 |
04/27 | Mineo - 12 | GNeckS - 6 |
05/01 | GNeckN - 2 | GNeckS -- 11 |
05/04 | GNeckS - 17 | NHyde - 9 |
05/06 | Carey - 18 | GNeckS - 6 |
05/11 | SS - 15 | GNeckS - 3 |
9 wins and 7 losses |