Lacrosse is like one of those diseases that comes through the family and infects everybody. It caught every one of us.
Ted Wolford
|
Manhasset - 11 vs Syosset - 8 | |||||
| Tue - Mar 25, 2014 | |||||
| Non-Conference Game | 1st | 2nd | 3rd | 4th | |
| Manhasset Record: 1-0 |
3 | 4 | 2 | 2 | |
| Syosset Record: 1-2 |
1 | 4 | 0 | 3 | |
The book from Manhasset: Tyler Dunn (4g), Hank Griffith (5g-2a), Charlie Malhame (2g), Jack Miller (1a), James Thomas (1a). Goaltending: JP Young 11s/8ga = 58% (48 mins).
The book from Syosset Anthony Carchietta (3g-2a), Alex Concannon (2g), Nick Hatzipetrakos (3a), Mac O'Keefe (2g), Matt Raffa (1g). Goaltending: Jonathan Klobus 6s/7ga = 46% (0 mins), Bryan Ochs 2s/4ga = 33% (0 mins).
Historical Notes: Senior attackman Henry Griffith scored five goals and added two assists to lead host Manhasset past Syosset in non-league. Junior midfielder Tyler Dunn added four goals for the Indians.
| Game Stats for Manhasset | ||||||||||||||||
| PLAYER | P | G | A | SHT | SON | |||||||||||
| Tyler Dunn | M | 4 | - | - | - | |||||||||||
| Hank Griffith | A | 5 | 2 | - | - | |||||||||||
| Charlie Malhame | A | 2 | - | - | - | |||||||||||
| Jack Miller | M | - | 1 | - | - | |||||||||||
| James Thomas | M | - | 1 | - | - | |||||||||||
| TOTALS | 11 | 4 | - | - | ||||||||||||
| SHT=Shots - SON=Shots On | ||||||||||||||||
Game Stats for Syosset | |||||
| PLAYER | P | G | A | SHT | SON |
| Anthony Carchietta | A | 3 | 2 | - | - |
| Alex Concannon | A | 2 | - | - | - |
| Nick Hatzipetrakos | M | - | 3 | - | - |
| Mac O'Keefe | A | 2 | - | - | - |
| Matt Raffa | A | 1 | - | - | - |
| TOTALS | 8 | 5 | - | - | |
| SHT=Shots - SON=Shots On | |||||
|
Complete Series History since 1976 | ||||||||||||||||
| ||||||||||||||||
| Manhasset 2014 Results | ||
|---|---|---|
| 03/25 | Man - 11 | Syos - 8 |
| 04/01 | Island - 2 | Man -- 15 |
| 04/03 | Man - 5 | SS - 6 |
| 04/05 | Man - 9 | CSH - 10 |
| 04/09 | Man - 7 | Seaf - 3 |
| 04/12 | Man - 5 | Cham - 10 |
| 04/16 | Man - 5 | JJay - 6 |
| 04/19 | Man - 4 | Darien - 7 |
| 04/22 | Hew - 1 | Man -- 8 |
| 04/23 | NShore - 6 | Man -- 11 |
| 04/26 | Man - 7 | Lynb - 8 |
| 04/29 | Man - 14 | Roslyn - 3 |
| 05/01 | Beth - 5 | Man -- 8 |
| 05/03 | Man - 8 | GC - 9 |
| 05/06 | Man - 10 | FPark - 4 |
| 05/12 | Man - 16 | Div - 2 |
| 05/16 | Man - 8 | Carey - 4 |
| 05/21 | GC - 3 | Man -- 4 |
| 05/27 | Lynb - 8 | Man - 4 |
| 11 wins and 8 losses | ||
| Syosset 2014 Results | ||
|---|---|---|
| 03/18 | Syos - 3 | GC - 6 |
| 03/20 | Syos - 8 | SS - 7 |
| 03/25 | Man - 11 | Syos - 8 |
| 03/28 | Northpt - 11 | Syos -- 12 |
| 03/29 | CSH - 9 | Syos - 8 |
| 04/02 | EMead - 1 | Syos -- 18 |
| 04/04 | Farm - 5 | Syos -- 13 |
| 04/08 | Hick - 7 | Syos -- 8 |
| 04/11 | Syos - 17 | Baldw - 4 |
| 04/22 | Mass - 18 | Syos - 7 |
| 04/25 | Syos - 13 | Oside - 8 |
| 04/29 | Mepham - 5 | Syos -- 17 |
| 05/02 | Syos - 13 | PortW - 5 |
| 05/07 | Syos - 14 | MacA - 4 |
| 05/09 | Calhoun - 5 | Syos -- 13 |
| 05/13 | Syos - 16 | MacA - 6 |
| 05/20 | Syos - 21 | Hick - 9 |
| 05/27 | Mass - 15 | Syos - 8 |
| 13 wins and 5 losses | ||


