KEEP IN MIND
											
	
											Everything you can learn as an athlete, I learned through the game of lacrosse
Lyle Thompson
NEWS
    					   					
                                            Game Results
    
                                            
   
  
 
                                           
                                            
									
| Valley Stream - 9 vs Island Trees - 2 | |||||
| Thu - Apr 3, 2014 | |||||
| Non-Conference Game | 1st | 2nd | 3rd | 4th | |
| Valley Stream Record: 2-2 | 2 | 3 | 2 | 2 | |
| Island Trees Record: 1-5 | 0 | 1 | 1 | 0 | |
The book from Valley Stream: Rory Carey (2g), Matt Heitman (1g), John Logan (1g), Chris Roberts (1g), Ollie St. Louis (1g), Malik Talbert (3g-1a). Goaltending: Kevin Koza 8s/2ga = 80% (48 mins).
The book from Island Trees There is no data available..
| Game Stats for Valley Stream | |||||
| PLAYER | P | G | A | SHT | SON | 
| Rory Carey | A | 2 | - | - | - | 
| Matt Heitman | M | 1 | - | - | - | 
| John Logan | - | 1 | - | - | - | 
| Chris Roberts | M | 1 | - | - | - | 
| Ollie St. Louis | M | 1 | - | - | - | 
| Malik Talbert | A | 3 | 1 | - | - | 
| TOTALS | 9 | 1 | - | - | |
| SHT=Shots - SON=Shots On | |||||
| Complete Series History since 1978 | ||||||||||||||||
| 
 | ||||||||||||||||
												SCOREBOARDS
											
	
											| Valley Stream 2014 Results | ||
|---|---|---|
| 03/21 | VStream - 4 | GCove - 6 | 
| 03/29 | VStream - 8 | WHemp - 2 | 
| 04/02 | MacA - 18 | VStream - 4 | 
| 04/03 | VStream - 9 | Island - 2 | 
| 04/05 | VStream - 4 | Mepham - 16 | 
| 04/08 | VStream - 8 | Fport - 10 | 
| 04/11 | VStream - 3 | Calhoun - 19 | 
| 04/16 | VStream - 12 | Elmont - 11 | 
| 04/22 | Oside - 12 | VStream - 4 | 
| 04/25 | VStream - 8 | PlainvJFK - 9 | 
| 04/28 | VStream - 11 | Mal/ER - 12 | 
| 05/02 | Union - 12 | VStream - 2 | 
| 05/03 | VStream - 2 | Farm - 14 | 
| 05/06 | EMead - 11 | VStream - 4 | 
| 05/09 | Hemps - 4 | VStream -- 11 | 
| 4 wins and 11 losses | ||
| Island Trees 2014 Results | ||
|---|---|---|
| 03/20 | Div - 17 | Island - 5 | 
| 03/22 | Island - 3 | JFK - 10 | 
| 03/27 | Island - 6 | Clarke - 4 | 
| 03/29 | Island - 4 | Mal/ER - 7 | 
| 04/01 | Island - 2 | Man - 15 | 
| 04/03 | VStream - 9 | Island - 2 | 
| 04/07 | Island - 4 | Wh/CP - 3 | 
| 04/09 | FPark - 11 | Island - 2 | 
| 04/12 | Island - 6 | Roos - 2 | 
| 04/16 | Island - 6 | Herricks - 11 | 
| 04/23 | Island - 2 | Hew - 18 | 
| 04/26 | NShore - 18 | Island - 1 | 
| 04/29 | Lynb - 15 | Island - 0 | 
| 05/02 | GNeckN - 11 | Island - 8 | 
| 05/06 | Island - 10 | GCove - 8 | 
| 4 wins and 11 losses | ||
 
 

