KEEP IN MIND
Whether you're big or small, there's a creative part for you in this sport. Find your strengths and roll with that.
Lyle Thompson
NEWS
Game Results
|
Baldwin - 6 vs Massapequa - 8 | |||||
| Sat - Apr 5, 2014 | |||||
| Conference A Game | 1st | 2nd | 3rd | 4th | |
| Baldwin Record: 2-4 |
0 | 1 | 3 | 2 | |
| Massapequa Record: 4-2 |
3 | 1 | 2 | 2 | |
The book from Baldwin: Sam Ferguson (2g), Tyler Warner (4g-1a). Goaltending: Tom York 7s/8ga = 47% (48 mins).
The book from Massapequa Craig Berge (1g-1a), Jim Byrns (2g-1a), Paul Dilena (1g), Carter Hawthorne (1g-1a), Griff Konen (1g), Ryan Tierney (2g-1. Goaltending: Matt Beck 7s/6ga = 54% (48 mins).
| Game Stats for Baldwin | ||||||||||||||||
| PLAYER | P | G | A | SHT | SON | |||||||||||
| Sam Ferguson | A | 2 | - | - | - | |||||||||||
| Tyler Warner | M | 4 | 1 | - | - | |||||||||||
| TOTALS | 6 | 1 | - | - | ||||||||||||
| SHT=Shots - SON=Shots On | ||||||||||||||||
Game Stats for Massapequa | |||||
| PLAYER | P | G | A | SHT | SON |
| Craig Berge | M | 1 | 1 | - | - |
| Jim Byrns | A | 2 | 1 | - | - |
| Paul Dilena | A | 1 | - | - | - |
| Carter Hawthorne | M | 1 | 1 | - | - |
| Griff Konen | A | 1 | - | - | - |
| Ryan Tierney | A/M | 2 | 1 | - | - |
| TOTALS | 8 | 4 | - | - | |
| SHT=Shots - SON=Shots On | |||||
|
Complete Series History since 1961 | ||||||||||||||||
| ||||||||||||||||
SCOREBOARDS
| Baldwin 2014 Results | ||
|---|---|---|
| 03/18 | Baldw - 8 | Long B - 7 |
| 03/22 | HHHW - 6 | Baldw - 4 |
| 03/24 | SS - 10 | Baldw - 3 |
| 03/28 | Plain - 7 | Baldw -- 11 |
| 04/02 | PortW - 9 | Baldw - 6 |
| 04/05 | Baldw - 6 | Mass - 8 |
| 04/08 | Oside - 9 | Baldw - 7 |
| 04/11 | Syos - 17 | Baldw - 4 |
| 04/16 | Baldw - 1 | Lynb - 7 |
| 04/22 | Baldw - 5 | Farm - 10 |
| 04/25 | Baldw - 5 | Hick - 7 |
| 05/02 | Calhoun - 4 | Baldw -- 11 |
| 05/06 | Baldw - 19 | Hemps - 8 |
| 05/07 | Baldw - 11 | Union - 5 |
| 05/09 | PlainvJFK - 6 | Baldw -- 13 |
| 6 wins and 9 losses | ||
| Massapequa 2014 Results | ||
|---|---|---|
| 03/18 | Carey - 7 | Mass -- 11 |
| 03/20 | Kellenb - 6 | Mass -- 15 |
| 03/26 | Cham - 7 | Mass - 4 |
| 03/29 | GC - 6 | Mass - 5 |
| 04/02 | Mass - 15 | Oside - 6 |
| 04/05 | Baldw - 6 | Mass -- 8 |
| 04/08 | PortW - 8 | Mass -- 11 |
| 04/11 | Farm - 6 | Mass -- 12 |
| 04/19 | Mass - 12 | Want - 1 |
| 04/22 | Mass - 18 | Syos - 7 |
| 04/25 | EMead - 5 | Mass -- 15 |
| 04/29 | PlainvJFK - 4 | Mass -- 15 |
| 05/02 | Mass - 12 | Hick - 4 |
| 05/07 | Mass - 13 | Calhoun - 3 |
| 05/09 | MacA - 1 | Mass -- 16 |
| 05/14 | Mass - 15 | Calhoun - 4 |
| 05/21 | Mass - 17 | Farm - 5 |
| 05/27 | Mass - 15 | Syos - 8 |
| 05/31 | Mass - 13 | SmithE - 12 |
| 06/04 | Mass - 23 | Nisky - 9 |
| 06/07 | Mass - 16 | FM - 2 |
| 19 wins and 2 losses | ||


