Everything you can learn as an athlete, I learned through the game of lacrosse
Lyle Thompson
|
Manhasset - 9 vs Cold Spring Harbor - 10 | |||||
| Sat - Apr 5, 2014 | |||||
| Non-Conference Game | 1st | 2nd | 3rd | 4th | OT |
| Manhasset Record: 2-2 |
2 | 2 | 3 | 2 | 0 |
| Cold Spring Harbor Record: 4-1 |
1 | 4 | 2 | 2 | 1 |
The book from Manhasset: Tyler Dunn (3g), Matt Gavin (1g), Hank Griffith (2g-2a), Charlie Malhame (1g-1a), Jack Miller (1g), Ryan Miller (1g), Goaltending: JP Young 8s/10ga = 44% (51 mins).
The book from Cold Spring Harbor Colin Burke (1g), Riley Cox (1a), Ian Laviano (1g-1a), Justin McBride (2g), Taylor Strough (1g), Bobby Vavassis (1a), Jordan Walter (5g), Ryan Winkoff (1. Goaltending: Michael Terracciano 11s/9ga = 55% (51 mins).
Historical Notes: Senior midfielder Jordan Walter's fifth goal was the game winner in overtime for Cold Spring Harbor. Senior attackman Justin McBride had scored with 4:04 left to play in the game off a pass from junior Riley Cox to tie the game at 9 and force overtime for the Seahawks. Tyler Dunn scored three goals for Manhasset.
| Game Stats for Manhasset | ||||||||||||||||
| PLAYER | P | G | A | SHT | SON | |||||||||||
| Tyler Dunn | M | 3 | - | - | - | |||||||||||
| Matt Gavin | A | 1 | - | - | - | |||||||||||
| Hank Griffith | A | 2 | 2 | - | - | |||||||||||
| Charlie Malhame | A | 1 | 1 | - | - | |||||||||||
| Jack Miller | M | 1 | - | - | - | |||||||||||
| Ryan Miller | M | 1 | - | - | - | |||||||||||
| TOTALS | 9 | 3 | - | - | ||||||||||||
| SHT=Shots - SON=Shots On | ||||||||||||||||
Game Stats for Cold Spring Harbor | |||||
| PLAYER | P | G | A | SHT | SON |
| Colin Burke | A/M | 1 | - | - | - |
| Riley Cox | M | - | 1 | - | - |
| Ian Laviano | A | 1 | 1 | - | - |
| Justin McBride | A | 2 | - | - | - |
| Taylor Strough | M | 1 | - | - | - |
| Bobby Vavassis | D | - | 1 | - | - |
| Jordan Walter | M | 5 | - | - | - |
| Ryan Winkoff | A | - | 1 | - | - |
| TOTALS | 10 | 4 | - | - | |
| SHT=Shots - SON=Shots On | |||||
|
Complete Series History since 970 | ||||||||||||||||
| ||||||||||||||||
| Manhasset 2014 Results | ||
|---|---|---|
| 03/25 | Man - 11 | Syos - 8 |
| 04/01 | Island - 2 | Man -- 15 |
| 04/03 | Man - 5 | SS - 6 |
| 04/05 | Man - 9 | CSH - 10 |
| 04/09 | Man - 7 | Seaf - 3 |
| 04/12 | Man - 5 | Cham - 10 |
| 04/16 | Man - 5 | JJay - 6 |
| 04/19 | Man - 4 | Darien - 7 |
| 04/22 | Hew - 1 | Man -- 8 |
| 04/23 | NShore - 6 | Man -- 11 |
| 04/26 | Man - 7 | Lynb - 8 |
| 04/29 | Man - 14 | Roslyn - 3 |
| 05/01 | Beth - 5 | Man -- 8 |
| 05/03 | Man - 8 | GC - 9 |
| 05/06 | Man - 10 | FPark - 4 |
| 05/12 | Man - 16 | Div - 2 |
| 05/16 | Man - 8 | Carey - 4 |
| 05/21 | GC - 3 | Man -- 4 |
| 05/27 | Lynb - 8 | Man - 4 |
| 11 wins and 8 losses | ||
| Cold Spring Harbor 2014 Results | ||
|---|---|---|
| 03/19 | CSH - 5 | SmithW - 8 |
| 03/22 | CSH - 10 | Hick - 8 |
| 03/26 | CSH - 5 | SS - 2 |
| 03/29 | CSH - 9 | Syos - 8 |
| 04/05 | Man - 9 | CSH -- 10 |
| 04/11 | Mal/ER - 0 | CSH -- 14 |
| 04/17 | Medf - 12 | CSH - 9 |
| 04/19 | Welles - 11 | CSH - 10 |
| 04/23 | CSH - 15 | Wh/CP - 0 |
| 04/25 | CSH - 9 | Mineo - 5 |
| 05/02 | CSH - 18 | Clarke - 1 |
| 05/03 | Hunt - 11 | CSH - 8 |
| 05/07 | CSH - 15 | OB - 2 |
| 05/09 | Friends - 12 | CSH -- 13 |
| 05/12 | LV - 8 | CSH -- 10 |
| 05/20 | CSH - 11 | Mineo - 5 |
| 05/27 | CSH - 7 | LV - 8 |
| 12 wins and 5 losses | ||


