You can never spend too much time on the wall. Never.
Paul Rabil

Port Washington - 13 vs East Meadow - 6 | |||||
Fri - Apr 11, 2014 | |||||
Conference A Game | 1st | 2nd | 3rd | 4th | |
Port Washington Record: 4-3 |
5 | 2 | 3 | 3 | |
East Meadow Record: 1-5 |
0 | 2 | 0 | 4 |
The book from Port Washington: Luke Cummings (1g), Joey Froccaro (1g-1a), Ryan Garry (2g), Danny Grossman (5g), Conor Jenkinson (1g), Sam Litman (1a), Seth Obadia (1g), Luke Rizzo (1g-1a), Charlie Scharf (1a), Phil Sorensen (1g), Goaltending: Diego Alvarez 2s/3ga = 40% (0 mins), Nick Ferrero 6s/0ga = 100% (3 mins).
The book from East Meadow Billy Andrle (1g), Robert Burtt (1g), Mike Reyes (2g), Nick Suchocki (2g-2. Goaltending: Dan Wood 7s/13ga = 35% (0 mins).
Game Stats for Port Washington | ||||||||||||||||
PLAYER | P | G | A | SHT | SON | |||||||||||
Luke Cummings | M | 1 | - | - | - | |||||||||||
Joey Froccaro | M | 1 | 1 | - | - | |||||||||||
Ryan Garry | M | 2 | - | - | - | |||||||||||
Danny Grossman | A | 5 | - | - | - | |||||||||||
Conor Jenkinson | M | 1 | - | - | - | |||||||||||
Sam Litman | D | - | 1 | - | - | |||||||||||
Seth Obadia | A | 1 | - | - | - | |||||||||||
Luke Rizzo | A | 1 | 1 | - | - | |||||||||||
Charlie Scharf | D | - | 1 | - | - | |||||||||||
Phil Sorensen | M | 1 | - | - | - | |||||||||||
TOTALS | 13 | 4 | - | - | ||||||||||||
SHT=Shots - SON=Shots On |
Game Stats for East Meadow | |||||
PLAYER | P | G | A | SHT | SON |
Billy Andrle | D | 1 | - | - | - |
Robert Burtt | A | 1 | - | - | - |
Mike Reyes | A | 2 | - | - | - |
Nick Suchocki | M | 2 | 2 | - | - |
TOTALS | 6 | 2 | - | - | |
SHT=Shots - SON=Shots On |
Complete Series History since 1962 | ||||||||||||||||
|
Port Washington 2014 Results | ||
---|---|---|
03/19 | PortW - 9 | LV - 10 |
03/24 | Friends - 7 | PortW -- 8 |
03/27 | Long B - 9 | PortW -- 10 |
04/02 | PortW - 9 | Baldw - 6 |
04/05 | PortW - 6 | Oside - 12 |
04/08 | PortW - 8 | Mass - 11 |
04/11 | PortW - 13 | EMead - 6 |
04/16 | PortW - 6 | SS - 7 |
04/19 | PortW - 13 | SmithE - 16 |
04/22 | PortW - 15 | Calhoun - 6 |
04/24 | Farm - 8 | PortW -- 9 |
05/02 | Syos - 13 | PortW - 5 |
05/05 | PortW - 17 | Union - 7 |
05/07 | PortW - 15 | PlainvJFK - 6 |
05/09 | Hick - 5 | PortW -- 10 |
05/14 | PortW - 6 | Farm - 12 |
9 wins and 7 losses |
East Meadow 2014 Results | ||
---|---|---|
03/19 | EMead - 5 | NShore - 4 |
03/25 | EMead - 6 | Want - 8 |
03/27 | EMead - 5 | Kellenb - 11 |
04/02 | EMead - 1 | Syos - 18 |
04/05 | EMead - 4 | Hick - 9 |
04/11 | PortW - 13 | EMead - 6 |
04/14 | EMead - 9 | JFK - 6 |
04/19 | FPark - 2 | EMead -- 10 |
04/22 | EMead - 15 | Hemps - 3 |
04/25 | EMead - 5 | Mass - 15 |
05/01 | MacA - 10 | EMead - 9 |
05/02 | EMead - 10 | Mepham - 7 |
05/05 | EMead - 6 | Farm - 8 |
05/06 | EMead - 11 | VStream - 4 |
05/09 | EMead - 5 | Fport - 6 |
6 wins and 9 losses |