KEEP IN MIND
Although we are in different boats you in your boat and we in our canoe we share the same river of life.
Oren Lyons
NEWS
Game Results

Long Beach - 12 vs Sewanhaka - 9 | |||||
Tue - Apr 29, 2014 | |||||
Conference B1 Game | 1st | 2nd | 3rd | 4th | |
Long Beach Record: 6-7 |
3 | 4 | 3 | 2 | |
Sewanhaka Record: 4-9 |
2 | 1 | 0 | 6 |
The book from Long Beach: Sam Brown (2g), Austin Gibbons (2g), Chris Parler (2g), Liam Rafferty (2g), Owen Sculley (1a), Tom Sculley (1g-1a), Matt Varian (3g-1a). Goaltending: Brian Manning 5s/3ga = 62% (36 mins), Brendan McNally 1s/6ga = 14% (12 mins). Faceoffs: Austin Brown 0W/1L, Josh Keitz 1W/4L = 20%, Chris Parler 14W/4L = 78%, Matt Varian 0W/1L.
The book from Sewanhaka There is no data available..
Game Stats for Long Beach | |||||
PLAYER | P | G | A | SHT | SON |
Sam Brown | A | 2 | - | - | - |
Austin Gibbons | A | 2 | - | - | - |
Chris Parler | M | 2 | - | - | - |
Liam Rafferty | M | 2 | - | - | - |
Owen Sculley | M | - | 1 | - | - |
Tom Sculley | M | 1 | 1 | - | - |
Matt Varian | A | 3 | 1 | - | - |
TOTALS | 12 | 3 | - | - | |
SHT=Shots - SON=Shots On | |||||
| |||||
PLAYER | P | GBS | FO+ | FO- | CT |
Austin Brown | M | - | - | 1 | - |
Josh Keitz | M | - | 1 | 4 | - |
Chris Parler | M | - | 14 | 4 | - |
Matt Varian | A | - | - | 1 | - |
TOTALS | - | 15 | 10 | - | |
GBS = Ground Balls - FO+ = Faceoffs won - FO- = Faceoffs lost - CT = Caused Turnover |
Complete Series History since 1985 | ||||||||||||||||
|
SCOREBOARDS
Long Beach 2014 Results | ||
---|---|---|
03/18 | Baldw - 8 | Long B - 7 |
03/21 | Long B - 16 | NShore - 8 |
03/25 | Long B - 5 | Oside - 17 |
03/27 | Long B - 9 | PortW - 10 |
04/01 | Long B - 11 | Hew - 5 |
04/04 | Long B - 15 | Div - 7 |
04/09 | Carey - 9 | Long B - 7 |
04/12 | Long B - 7 | SS - 10 |
04/14 | Hick - 13 | Long B - 7 |
04/17 | Long B - 7 | Farm - 3 |
04/23 | Plain - 8 | Long B -- 11 |
04/26 | GC - 7 | Long B - 4 |
04/29 | Long B - 12 | Sewan - 9 |
05/01 | Long B - 11 | Want - 6 |
05/06 | JFK - 5 | Long B -- 14 |
05/12 | Long B - 8 | NShore - 5 |
05/15 | Lynb - 9 | Long B - 7 |
9 wins and 8 losses |
Sewanhaka 2014 Results | ||
---|---|---|
03/24 | OB - 8 | Sewan - 7 |
03/27 | Beth - 12 | Sewan - 7 |
03/29 | TapZee - 11 | Sewan -- 13 |
04/01 | Sewan - 8 | GC - 11 |
04/03 | Roslyn - 10 | Sewan - 9 |
04/07 | WHemp - 4 | Sewan -- 5 |
04/09 | Jericho - 11 | Sewan - 6 |
04/12 | Sewan - 12 | Herricks - 3 |
04/16 | FPark - 5 | Sewan -- 11 |
04/19 | Lynb - 12 | Sewan - 4 |
04/23 | Sewan - 8 | Want - 13 |
04/25 | SS - 14 | Sewan - 3 |
04/29 | Long B - 12 | Sewan - 9 |
05/02 | NHyde - 6 | Sewan -- 15 |
05/06 | Sewan - 14 | GNeckS - 8 |
6 wins and 9 losses |