There are guys who play lacrosse, and there are lacrosse players.
Brendan Mundorf
|
Massapequa - 13 vs Calhoun - 3 | |||||
| Wed - May 7, 2014 | |||||
| Conference A Game | 1st | 2nd | 3rd | 4th | |
| Massapequa Record: 12-2 |
5 | 3 | 4 | 1 | |
| Calhoun Record: 9-5 |
0 | 0 | 2 | 1 | |
The book from Massapequa: Craig Berge (1g-5a), Jim Byrns (5g-1a), Paul Dilena (1g), Ian Kirby (2g-1a), Griff Konen (1g), Jack Korber (1g), Justin Lynskey (2a), Rob Maini (1g), Brian Savona (1g), Ryan Tierney (3a), Nick Yevoli (1a). Goaltending: Nick Benigno 2s/1ga = 67% (12 mins), Matt Valdini 6s/2ga = 75% (36 mins).
The book from Calhoun Derek Abitz (1g), Colin Bayer (1a), Spencer Kaufman (2g). Goaltending: Griffin Miller 10s/13ga = 43% (48 mins).
| Game Stats for Massapequa | ||||||||||||||||
| PLAYER | P | G | A | SHT | SON | |||||||||||
| Craig Berge | M | 1 | 5 | - | - | |||||||||||
| Jim Byrns | A | 5 | 1 | - | - | |||||||||||
| Paul Dilena | A | 1 | - | - | - | |||||||||||
| Ian Kirby | A | 2 | 1 | - | - | |||||||||||
| Griff Konen | A | 1 | - | - | - | |||||||||||
| Jack Korber | M | 1 | - | - | - | |||||||||||
| Justin Lynskey | A | - | 2 | - | - | |||||||||||
| Rob Maini | M | 1 | - | - | - | |||||||||||
| Brian Savona | A | 1 | - | - | - | |||||||||||
| Ryan Tierney | M | - | 3 | - | - | |||||||||||
| Nick Yevoli | M | - | 1 | - | - | |||||||||||
| TOTALS | 13 | 13 | - | - | ||||||||||||
| SHT=Shots - SON=Shots On | ||||||||||||||||
Game Stats for Calhoun | |||||
| PLAYER | P | G | A | SHT | SON |
| Derek Abitz | A | 1 | - | - | - |
| Colin Bayer | A | - | 1 | - | - |
| Spencer Kaufman | M | 2 | - | - | - |
| TOTALS | 3 | 1 | - | - | |
| SHT=Shots - SON=Shots On | |||||
|
Complete Series History since 1972 | ||||||||||||||||
| ||||||||||||||||
| Massapequa 2014 Results | ||
|---|---|---|
| 03/18 | Carey - 7 | Mass -- 11 |
| 03/20 | Kellenb - 6 | Mass -- 15 |
| 03/26 | Cham - 7 | Mass - 4 |
| 03/29 | GC - 6 | Mass - 5 |
| 04/02 | Mass - 15 | Oside - 6 |
| 04/05 | Baldw - 6 | Mass -- 8 |
| 04/08 | PortW - 8 | Mass -- 11 |
| 04/11 | Farm - 6 | Mass -- 12 |
| 04/19 | Mass - 12 | Want - 1 |
| 04/22 | Mass - 18 | Syos - 7 |
| 04/25 | EMead - 5 | Mass -- 15 |
| 04/29 | PlainvJFK - 4 | Mass -- 15 |
| 05/02 | Mass - 12 | Hick - 4 |
| 05/07 | Mass - 13 | Calhoun - 3 |
| 05/09 | MacA - 1 | Mass -- 16 |
| 05/14 | Mass - 15 | Calhoun - 4 |
| 05/21 | Mass - 17 | Farm - 5 |
| 05/27 | Mass - 15 | Syos - 8 |
| 05/31 | Mass - 13 | SmithE - 12 |
| 06/04 | Mass - 23 | Nisky - 9 |
| 06/07 | Mass - 16 | FM - 2 |
| 19 wins and 2 losses | ||
| Calhoun 2014 Results | ||
|---|---|---|
| 03/19 | Calhoun - 11 | FPark - 7 |
| 03/21 | Mineo - 8 | Calhoun - 7 |
| 03/26 | Div - 4 | Calhoun -- 10 |
| 03/28 | NHyde - 7 | Calhoun -- 12 |
| 04/02 | Calhoun - 18 | Hemps - 1 |
| 04/05 | Union - 6 | Calhoun -- 11 |
| 04/08 | PlainvJFK - 9 | Calhoun -- 16 |
| 04/11 | VStream - 3 | Calhoun -- 19 |
| 04/14 | Mepham - 5 | Calhoun -- 9 |
| 04/22 | PortW - 15 | Calhoun - 6 |
| 04/25 | Calhoun - 18 | Fport - 8 |
| 05/02 | Calhoun - 4 | Baldw - 11 |
| 05/06 | Calhoun - 7 | Oside - 9 |
| 05/07 | Mass - 13 | Calhoun - 3 |
| 05/09 | Calhoun - 5 | Syos - 13 |
| 05/14 | Mass - 15 | Calhoun - 4 |
| 9 wins and 7 losses | ||


