What you get by achieving your goals is not as important as what you become by achieving your goals.
Thoreau

Locust Valley - 8 vs Cold Spring Harbor - 10 | |||||
Mon - May 12, 2014 | |||||
Conference C Game | 1st | 2nd | 3rd | 4th | |
Locust Valley Record: 11-4 |
1 | 3 | 0 | 4 | |
Cold Spring Harbor Record: 11-4 |
3 | 4 | 1 | 2 |
The book from Locust Valley: Joe Bressingham (1g), Angelo Caiazzo (1g-1a), Louie Jokinsky (1g-2a), Tyler Liantonio (1g), Joe Madsen (1a), Mike Madsen (2g), Owen Trepeta (2g-2a). Goaltending: Frank Mongiello 8s/10ga = 44% (48 mins).
The book from Cold Spring Harbor Colin Burke (4g), Ian Laviano (1a), Coy Spivey (1g-1a), Taylor Strough (1g), Frankie Stubbolo (1g-1a), Bobby Vavassis (1a), Jordan Walter (3g-1a), Ryan Winkoff (1. Goaltending: Will Doyle 12s/8ga = 60% (48 mins).
Game Stats for Locust Valley | ||||||||||||||||
PLAYER | P | G | A | SHT | SON | |||||||||||
Joe Bressingham | M | 1 | - | - | - | |||||||||||
Angelo Caiazzo | M | 1 | 1 | - | - | |||||||||||
Louie Jokinsky | M | 1 | 2 | - | - | |||||||||||
Tyler Liantonio | A | 1 | - | - | - | |||||||||||
Joe Madsen | A | - | 1 | - | - | |||||||||||
Mike Madsen | A | 2 | - | - | - | |||||||||||
Owen Trepeta | M | 2 | 2 | - | - | |||||||||||
TOTALS | 8 | 6 | - | - | ||||||||||||
SHT=Shots - SON=Shots On |
Game Stats for Cold Spring Harbor | |||||
PLAYER | P | G | A | SHT | SON |
Colin Burke | A | 4 | - | - | - |
Ian Laviano | A | - | 1 | - | - |
Coy Spivey | M | 1 | 1 | - | - |
Taylor Strough | M | 1 | - | - | - |
Frankie Stubbolo | M | 1 | 1 | - | - |
Bobby Vavassis | D | - | 1 | - | - |
Jordan Walter | M | 3 | 1 | - | - |
Ryan Winkoff | A | - | 1 | - | - |
TOTALS | 10 | 6 | - | - | |
SHT=Shots - SON=Shots On |
Complete Series History since 1991 | ||||||||||||||||
|
Locust Valley 2014 Results | ||
---|---|---|
03/19 | PortW - 9 | LV -- 10 |
03/22 | HolyT - 5 | LV -- 10 |
03/26 | Hick - 7 | LV - 6 |
03/29 | Jericho - 6 | LV -- 9 |
04/04 | FPark - 10 | LV -- 13 |
04/05 | LV - 8 | NShore - 3 |
04/12 | LV - 11 | Friends - 12 |
04/14 | LV - 16 | MacA - 11 |
04/16 | WestHB - 9 | LV - 6 |
04/22 | Clarke - 2 | LV -- 19 |
04/25 | LV - 17 | OB - 6 |
05/02 | LV - 15 | Mal/ER - 5 |
05/05 | Mineo - 14 | LV -- 17 |
05/07 | Wh/CP - 7 | LV -- 17 |
05/12 | LV - 8 | CSH - 10 |
05/21 | Friends - 11 | LV -- 13 |
05/27 | CSH - 7 | LV -- 8 |
05/31 | LV - 7 | Babylon - 11 |
13 wins and 5 losses |
Cold Spring Harbor 2014 Results | ||
---|---|---|
03/19 | CSH - 5 | SmithW - 8 |
03/22 | CSH - 10 | Hick - 8 |
03/26 | CSH - 5 | SS - 2 |
03/29 | CSH - 9 | Syos - 8 |
04/05 | Man - 9 | CSH -- 10 |
04/11 | Mal/ER - 0 | CSH -- 14 |
04/17 | Medf - 12 | CSH - 9 |
04/19 | Welles - 11 | CSH - 10 |
04/23 | CSH - 15 | Wh/CP - 0 |
04/25 | CSH - 9 | Mineo - 5 |
05/02 | CSH - 18 | Clarke - 1 |
05/03 | Hunt - 11 | CSH - 8 |
05/07 | CSH - 15 | OB - 2 |
05/09 | Friends - 12 | CSH -- 13 |
05/12 | LV - 8 | CSH -- 10 |
05/20 | CSH - 11 | Mineo - 5 |
05/27 | CSH - 7 | LV - 8 |
12 wins and 5 losses |