|
Massapequa - 15 vs Syosset - 8 | |||||
| Tue - May 27, 2014 | |||||
| NC Championship at Hofstra |
1st | 2nd | 3rd | 4th | |
| Massapequa Record: 16-2 |
3 | 3 | 4 | 5 | |
| Syosset Record: 13-5 |
2 | 2 | 3 | 1 | |
The book from Massapequa: Craig Berge (2g-2a), Phil Brady (1a), Jim Byrns (1g-1a), Paul Dilena (4g-1a), Carter Hawthorne (1a), Ian Kirby (4g-1a), Ryan Tierney (2g), Nick Yevoli (2g), Goaltending: Matt Valdini 11s/8ga = 58% (48 mins).
The book from Syosset Alex Concannon (1a), Lucas Cotler (1g-1a), Michael Elardo (1g-2a), Michael Hatzopoulos (2g), Jeremy Kaplan (1a), Mac O'Keefe (4g). Goaltending: Jonathan Klobus 4s/10ga = 29% (36 mins), Bryan Ochs 2s/5ga = 29% (12 mins).
Historical Notes: Leading 10-7 at the start of the fourth quarter, Massapequa scored four straight goals to win their second consecutive Nassau Class A championship, 15-8, over Syosset at Hofstra University. Attackmen Ian Kirby and Paul Dilena each scored four goals for the Chiefs.
| Game Stats for Massapequa | ||||||||||||||||
| PLAYER | P | G | A | SHT | SON | |||||||||||
| Craig Berge | M | 2 | 2 | - | - | |||||||||||
| Phil Brady | FO/M | - | 1 | - | - | |||||||||||
| Jim Byrns | A | 1 | 1 | - | - | |||||||||||
| Paul Dilena | A | 4 | 1 | - | - | |||||||||||
| Carter Hawthorne | M | - | 1 | - | - | |||||||||||
| Ian Kirby | A | 4 | 1 | - | - | |||||||||||
| Ryan Tierney | M | 2 | - | - | - | |||||||||||
| Nick Yevoli | M | 2 | - | - | - | |||||||||||
| TOTALS | 15 | 7 | - | - | ||||||||||||
| SHT=Shots - SON=Shots On | ||||||||||||||||
Game Stats for Syosset | |||||
| PLAYER | P | G | A | SHT | SON |
| Alex Concannon | A | - | 1 | - | - |
| Lucas Cotler | M | 1 | 1 | - | - |
| Michael Elardo | M | 1 | 2 | - | - |
| Michael Hatzopoulos | M | 2 | - | - | - |
| Jeremy Kaplan | D | - | 1 | - | - |
| Mac O'Keefe | A | 4 | - | - | - |
| TOTALS | 8 | 5 | - | - | |
| SHT=Shots - SON=Shots On | |||||
|
Complete Series History since 1979 | ||||||||||||||||
| ||||||||||||||||
| Massapequa 2014 Results | ||
|---|---|---|
| 03/18 | Carey - 7 | Mass -- 11 |
| 03/20 | Kellenb - 6 | Mass -- 15 |
| 03/26 | Cham - 7 | Mass - 4 |
| 03/29 | GC - 6 | Mass - 5 |
| 04/02 | Mass - 15 | Oside - 6 |
| 04/05 | Baldw - 6 | Mass -- 8 |
| 04/08 | PortW - 8 | Mass -- 11 |
| 04/11 | Farm - 6 | Mass -- 12 |
| 04/19 | Mass - 12 | Want - 1 |
| 04/22 | Mass - 18 | Syos - 7 |
| 04/25 | EMead - 5 | Mass -- 15 |
| 04/29 | PlainvJFK - 4 | Mass -- 15 |
| 05/02 | Mass - 12 | Hick - 4 |
| 05/07 | Mass - 13 | Calhoun - 3 |
| 05/09 | MacA - 1 | Mass -- 16 |
| 05/14 | Mass - 15 | Calhoun - 4 |
| 05/21 | Mass - 17 | Farm - 5 |
| 05/27 | Mass - 15 | Syos - 8 |
| 05/31 | Mass - 13 | SmithE - 12 |
| 06/04 | Mass - 23 | Nisky - 9 |
| 06/07 | Mass - 16 | FM - 2 |
| 19 wins and 2 losses | ||
| Syosset 2014 Results | ||
|---|---|---|
| 03/18 | Syos - 3 | GC - 6 |
| 03/20 | Syos - 8 | SS - 7 |
| 03/25 | Man - 11 | Syos - 8 |
| 03/28 | Northpt - 11 | Syos -- 12 |
| 03/29 | CSH - 9 | Syos - 8 |
| 04/02 | EMead - 1 | Syos -- 18 |
| 04/04 | Farm - 5 | Syos -- 13 |
| 04/08 | Hick - 7 | Syos -- 8 |
| 04/11 | Syos - 17 | Baldw - 4 |
| 04/22 | Mass - 18 | Syos - 7 |
| 04/25 | Syos - 13 | Oside - 8 |
| 04/29 | Mepham - 5 | Syos -- 17 |
| 05/02 | Syos - 13 | PortW - 5 |
| 05/07 | Syos - 14 | MacA - 4 |
| 05/09 | Calhoun - 5 | Syos -- 13 |
| 05/13 | Syos - 16 | MacA - 6 |
| 05/20 | Syos - 21 | Hick - 9 |
| 05/27 | Mass - 15 | Syos - 8 |
| 13 wins and 5 losses | ||


