The pain of getting hit with a 90 mph shot? Nothing compared to the pain of missing it.
Unknown
 
                                           
                                            
									
| Bellmore JFK - 10 vs North Shore - 16 | |||||
| Fri - Apr 5, 2013 | |||||
| Non-Conference Game | 1st | 2nd | 3rd | 4th | |
| Bellmore JFK Record: 3-2 | 2 | 2 | 3 | 3 | |
| North Shore Record: 4-2 | 4 | 5 | 3 | 4 | |
The book from Bellmore JFK: Ralph Faiella (3g), Chris Jones (3g-2a), Chris Racalbuto (4g), Goaltending: Ian Morrison 6s/7ga = 46% (24 mins), Noah Waltuch 11s/9ga = 55% (24 mins).
The book from North Shore Connor Costello (1g), Mike Dileo (1a), Billy Frahlich (1a), Jack Goettelmann (1a), Bryan Goetz (6g), Dan Grabher (2g-1a), Rich Hajok (3g), John Lennon (1a), Chris McGinley (4g). Goaltending: Billy Brennan 10s/6ga = 62% (24 mins), Ryland Frost 10s/4ga = 71% (24 mins). Faceoffs: Dan Grabher 19W/7L = 73%.
| Game Stats for Bellmore JFK | ||||||||||||||||
| PLAYER | P | G | A | SHT | SON | |||||||||||
| Ralph Faiella | D | 3 | - | - | - | |||||||||||
| Chris Jones | A | 3 | 2 | - | - | |||||||||||
| Chris Racalbuto | M | 4 | - | - | - | |||||||||||
| TOTALS | 10 | 2 | - | - | ||||||||||||
| SHT=Shots - SON=Shots On | ||||||||||||||||
| Game Stats for North Shore | |||||
| PLAYER | P | G | A | SHT | SON | 
| Connor Costello | M | 1 | - | - | - | 
| Mike Dileo | A | - | 1 | - | - | 
| Billy Frahlich | M | - | 1 | - | - | 
| Jack Goettelmann | D/LSM | - | 1 | - | - | 
| Bryan Goetz | A | 6 | - | - | - | 
| Dan Grabher | A/M | 2 | 1 | - | - | 
| Rich Hajok | M | 3 | - | - | - | 
| John Lennon | M | - | 1 | - | - | 
| Chris McGinley | A | 4 | - | - | - | 
| TOTALS | 16 | 5 | - | - | |
| SHT=Shots - SON=Shots On | |||||
| PLAYER | P | GBS | FO+ | FO- | CT | 
| Dan Grabher | A/M | - | 19 | 7 | - | 
| TOTALS | - | 19 | 7 | - | |
| GBS = Ground Balls - FO+ = Faceoffs won - FO- = Faceoffs lost - CT = Caused Turnover | |||||
| Complete Series History since 1980 | ||||||||||||||||
| 
 | ||||||||||||||||
| Bellmore JFK 2013 Results | ||
|---|---|---|
| 03/21 | JFK - 6 | Div - 10 | 
| 03/23 | JFK - 14 | Island - 2 | 
| 03/28 | JFK - 12 | Mineo - 6 | 
| 04/02 | Beth - 9 | JFK -- 10 | 
| 04/05 | JFK - 10 | NShore - 16 | 
| 04/09 | JFK - 14 | Elmont - 7 | 
| 04/13 | JFK - 9 | Want - 10 | 
| 04/17 | Long B - 13 | JFK - 7 | 
| 04/22 | Plain - 4 | JFK -- 6 | 
| 04/24 | JFK - 2 | GC - 9 | 
| 04/26 | EMead - 12 | JFK - 9 | 
| 04/30 | JFK - 17 | Roslyn - 5 | 
| 05/03 | SS - 10 | JFK - 3 | 
| 05/07 | Jericho - 7 | JFK -- 8 | 
| 05/09 | GNeckS - 7 | JFK -- 15 | 
| 05/13 | Lynb - 14 | JFK - 9 | 
| 8 wins and 8 losses | ||
| North Shore 2013 Results | ||
|---|---|---|
| 03/21 | NShore - 10 | EMead - 9 | 
| 03/28 | MacA - 8 | NShore - 3 | 
| 03/30 | Calhoun - 4 | NShore -- 9 | 
| 04/02 | Friends - 12 | NShore - 4 | 
| 04/03 | NShore - 17 | Wh/CP - 1 | 
| 04/05 | JFK - 10 | NShore -- 16 | 
| 04/11 | Man - 14 | NShore - 4 | 
| 04/13 | Law - 8 | NShore -- 20 | 
| 04/17 | NShore - 17 | Div - 8 | 
| 04/20 | NShore - 17 | Hew - 13 | 
| 04/23 | NShore - 12 | LV - 4 | 
| 04/27 | NShore - 11 | Want - 12 | 
| 04/30 | NShore - 15 | FPark - 8 | 
| 05/03 | Mal/ER - 3 | NShore -- 11 | 
| 05/09 | Lynb - 8 | NShore - 4 | 
| 05/13 | NShore - 9 | SS - 8 | 
| 05/17 | NShore - 12 | Want - 8 | 
| 05/22 | Man - 14 | NShore - 7 | 
| 12 wins and 6 losses | ||
 
 

