KEEP IN MIND
Without self-discipline, success is impossible, period
Lou Holtz
NEWS
Game Results
|
Massapequa - 16 vs Wantagh - 6 | |||||
| Fri - Apr 5, 2013 | |||||
| Non-Conference Game | 1st | 2nd | 3rd | 4th | |
| Massapequa Record: 3-1 |
4 | 4 | 0 | 8 | |
| Wantagh Record: 4-1 |
1 | 1 | 1 | 3 | |
The book from Massapequa: Paul Bentz (3g-3a), Craig Berge (1g-3a), Jim Byrns (3g-1a), Paul Dilena (2g-2a), Carter Hawthorne (1g), Casey Kimmel (2g), Ian Kirby (4g-1a). Goaltending: Wyatt Russo 8s/6ga = 57% (48 mins). Faceoffs: Joe DeMarco 21W/4L = 84%.
The book from Wantagh There is no data available..
| Game Stats for Massapequa | |||||
| PLAYER | P | G | A | SHT | SON |
| Paul Bentz | M | 3 | 3 | - | - |
| Craig Berge | M | 1 | 3 | - | - |
| Jim Byrns | A | 3 | 1 | - | - |
| Paul Dilena | A | 2 | 2 | - | - |
| Carter Hawthorne | A | 1 | - | - | - |
| Casey Kimmel | M | 2 | - | - | - |
| Ian Kirby | A | 4 | 1 | - | - |
| TOTALS | 16 | 10 | - | - | |
| SHT=Shots - SON=Shots On | |||||
| | |||||
| PLAYER | P | GBS | FO+ | FO- | CT |
| Joe DeMarco | FO/M | - | 21 | 4 | - |
| TOTALS | - | 21 | 4 | - | |
| GBS = Ground Balls - FO+ = Faceoffs won - FO- = Faceoffs lost - CT = Caused Turnover | |||||
|
Complete Series History since 1975 | ||||||||||||||||
| ||||||||||||||||
SCOREBOARDS
| Massapequa 2013 Results | ||
|---|---|---|
| 03/19 | Mass - 11 | Carey - 0 |
| 03/21 | Cham - 9 | Mass - 5 |
| 03/28 | Mass - 16 | NHyde - 6 |
| 04/05 | Mass - 16 | Want - 6 |
| 04/09 | Mass - 8 | EMead - 4 |
| 04/11 | Farm - 5 | Mass -- 9 |
| 04/16 | Mass - 13 | Oside - 8 |
| 04/19 | Hick - 1 | Mass -- 14 |
| 04/23 | Long B - 13 | Mass - 12 |
| 04/30 | Syos - 6 | Mass -- 14 |
| 05/03 | Mass - 11 | MacA - 5 |
| 05/06 | Mass - 14 | Kellenb - 6 |
| 05/08 | Mass - 16 | PortW - 6 |
| 05/10 | Baldw - 6 | Mass -- 16 |
| 05/14 | Mass - 16 | EMead - 10 |
| 05/21 | Mass - 13 | Farm - 4 |
| 05/28 | Mass - 16 | PortW - 3 |
| 06/01 | WM - 12 | Mass - 3 |
| 15 wins and 3 losses | ||
| Wantagh 2013 Results | ||
|---|---|---|
| 03/23 | Want - 14 | EMead - 11 |
| 03/27 | Want - 10 | Mamar - 5 |
| 03/30 | Want - 15 | Jericho - 3 |
| 04/03 | Seaf - 7 | Want -- 12 |
| 04/05 | Mass - 16 | Want - 6 |
| 04/10 | Want - 8 | Bell WA - 6 |
| 04/13 | JFK - 9 | Want -- 10 |
| 04/17 | Want - 1 | GC - 9 |
| 04/20 | Roslyn - 9 | Want -- 14 |
| 04/27 | NShore - 11 | Want -- 12 |
| 04/30 | Want - 10 | SS - 2 |
| 05/02 | Elmont - 8 | Want -- 13 |
| 05/04 | Joel B - 5 | Want -- 10 |
| 05/07 | Long B - 6 | Want -- 10 |
| 05/09 | Want - 14 | Carey - 5 |
| 05/13 | Want - 14 | FPark - 2 |
| 05/17 | NShore - 12 | Want - 8 |
| 14 wins and 3 losses | ||


