KEEP IN MIND
											
	
											Everything you can learn as an athlete, I learned through the game of lacrosse
Lyle Thompson
NEWS
    					   					
                                            Game Results
    
                                            
   
  
                                           
                                            
									
| 	
                  Baldwin - 15 vs Hempstead - 3  | |||||
| Fri - Apr 19, 2013 | |||||
| Conference A Game | 1st | 2nd | 3rd | 4th | |
| Baldwin Record: 5-4  | 
            	0 | 0 | 0 | 0 | |
| Hempstead Record: 1-8  | 
            	0 | 0 | 0 | 0 | |
The book from Baldwin: There is no data available.
The book from Hempstead There is no data available..
| 
			 Complete Series History since 1961  | ||||||||||||||||
  | ||||||||||||||||
												SCOREBOARDS
											
	
											| Baldwin 2013 Results  | ||
|---|---|---|
| 03/19 | Long B - 14 | Baldw - 5 | 
| 03/21 | Baldw - 15 | Roslyn - 8 | 
| 03/28 | Baldw - 8 | Kellenb - 11 | 
| 04/04 | Baldw - 7 | Plain - 2 | 
| 04/06 | Lynb - 9 | Baldw - 4 | 
| 04/09 | Farm - 10 | Baldw - 9 | 
| 04/13 | VStream - 5 | Baldw -- 13 | 
| 04/17 | Baldw - 12 | Union - 4 | 
| 04/19 | Baldw - 15 | Hemps - 3 | 
| 04/23 | Baldw - 2 | SS - 7 | 
| 05/01 | Fport - 5 | Baldw -- 16 | 
| 05/09 | EMead - 6 | Baldw - 5 | 
| 05/10 | Baldw - 6 | Mass - 16 | 
| 05/13 | Baldw - 6 | Hick - 10 | 
| 6 wins and 8 losses | ||
| Hempstead 2013 Results  | ||
|---|---|---|
| 03/19 | Tottenville - 8 | Hemps - 6 | 
| 03/22 | Hemps - 13 | St Joe - 8 | 
| 03/23 | Hemps - 3 | Mal/ER - 7 | 
| 03/27 | Hemps - 5 | Sewan - 14 | 
| 04/05 | Deer - 11 | Hemps - 4 | 
| 04/10 | Hemps - 4 | Hick - 13 | 
| 04/13 | Hemps - 7 | Union - 19 | 
| 04/16 | MacA - 17 | Hemps - 3 | 
| 04/19 | Baldw - 15 | Hemps - 3 | 
| 04/24 | Hemps - 10 | Clarke - 12 | 
| 04/26 | VStream - 12 | Hemps - 4 | 
| 05/03 | Fport - 15 | Hemps - 3 | 
| 05/03 | Fport - 15 | Hemps - 3 | 
| 05/08 | Hemps - 2 | PlainvJFK - 16 | 
| 05/10 | Hemps - 9 | EMead - 19 | 
| 1 wins and 14 losses | ||
 

