KEEP IN MIND
Without self-discipline, success is impossible, period
Lou Holtz
NEWS
Game Results
|
Manhasset - 7 vs Hewlett - 5 | |||||
| Wed - May 1, 2013 | |||||
| Conference B2 Game | 1st | 2nd | 3rd | 4th | |
| Manhasset Record: 9-3 |
0 | 3 | 2 | 2 | |
| Hewlett Record: 6-6 |
0 | 1 | 2 | 2 | |
The book from Manhasset: Brian Barry (1g), James Clarke (1g), Michael Fahey (2g), James Farrell (1g-1a), Matt Gavin (1g-1a), James Thomas (1g), Goaltending: Dylan Meyer 6s/5ga = 55% (43 mins), JP Young 1s/0ga = 100% (5 mins).
The book from Hewlett Kevin Fuchs (1g-1a), Zach Richman (2g-1a), Gianluca Vadaro (2g). Goaltending: Justin Isaacs 14s/7ga = 67% (48 mins).
| Game Stats for Manhasset | ||||||||||||||||
| PLAYER | P | G | A | SHT | SON | |||||||||||
| Brian Barry | A/M | 1 | - | - | - | |||||||||||
| James Clarke | M | 1 | - | - | - | |||||||||||
| Michael Fahey | A/M | 2 | - | - | - | |||||||||||
| James Farrell | M | 1 | 1 | - | - | |||||||||||
| Matt Gavin | A | 1 | 1 | - | - | |||||||||||
| James Thomas | M | 1 | - | - | - | |||||||||||
| TOTALS | 7 | 2 | - | - | ||||||||||||
| SHT=Shots - SON=Shots On | ||||||||||||||||
Game Stats for Hewlett | |||||
| PLAYER | P | G | A | SHT | SON |
| Kevin Fuchs | M | 1 | 1 | - | - |
| Zach Richman | A | 2 | 1 | - | - |
| Gianluca Vadaro | M | 2 | - | - | - |
| TOTALS | 5 | 2 | - | - | |
| SHT=Shots - SON=Shots On | |||||
|
Complete Series History since 2011 | ||||||||||||||||
| ||||||||||||||||
SCOREBOARDS
| Manhasset 2013 Results | ||
|---|---|---|
| 03/30 | Syos - 9 | Man - 8 |
| 04/01 | CSH - 3 | Man -- 10 |
| 04/06 | Man - 10 | Darien - 9 |
| 04/09 | Beth - 3 | Man -- 16 |
| 04/11 | Man - 14 | NShore - 4 |
| 04/13 | Man - 3 | Cham - 10 |
| 04/17 | Lynb - 6 | Man -- 10 |
| 04/20 | JJay - 8 | Man - 4 |
| 04/23 | Plain - 2 | Man -- 10 |
| 04/25 | SS - 3 | Man -- 5 |
| 04/27 | Man - 9 | GC - 7 |
| 05/01 | Man - 7 | Hew - 5 |
| 05/03 | Man - 15 | FPark - 2 |
| 05/07 | Man - 13 | Div - 1 |
| 05/09 | Sewan - 1 | Man -- 15 |
| 05/13 | Man - 17 | Calhoun - 4 |
| 05/17 | Man - 12 | Carey - 5 |
| 05/22 | Man - 14 | NShore - 7 |
| 05/28 | GC - 10 | Man - 4 |
| 15 wins and 4 losses | ||
| Hewlett 2013 Results | ||
|---|---|---|
| 03/16 | Hew - 11 | Oside - 13 |
| 03/21 | Hew - 4 | St John - 5 |
| 03/23 | Hew - 10 | Walsh - 3 |
| 03/30 | Hew - 2 | Farm - 7 |
| 04/04 | SS - 2 | Hew -- 3 |
| 04/06 | Hew - 17 | HolyT - 11 |
| 04/09 | Hew | FPark |
| 04/12 | Div - 7 | Hew - 4 |
| 04/17 | Hew - 8 | Plain - 5 |
| 04/17 | Hew - 8 | Plain - 5 |
| 04/20 | NShore - 17 | Hew - 13 |
| 04/23 | Carey - 7 | Hew -- 8 |
| 05/01 | Man - 7 | Hew - 5 |
| 05/04 | Hew - 10 | Beth - 9 |
| 05/07 | Hew - 6 | Lynb - 8 |
| 05/09 | Mal/ER - 3 | Hew -- 11 |
| 05/13 | Hew - 8 | Jericho - 6 |
| 05/16 | GC - 12 | Hew - 3 |
| 9 wins and 8 losses | ||


