KEEP IN MIND
Teammates are there for each other even after the noise of the crowd is gone.
Jim Brown
NEWS
Game Results
|
New Hyde Park - 9 vs Carey - 19 | |||||
| Fri - May 3, 2013 | |||||
| Conference B1 Game | 1st | 2nd | 3rd | 4th | |
| New Hyde Park Record: 5-8 |
1 | 4 | 2 | 2 | |
| Carey Record: 6-7 |
6 | 7 | 4 | 2 | |
The book from New Hyde Park: There is no data available.
The book from Carey Ray Catapano (1g), Mike DeLeo (2g-2a), Dylan DeMeo (1g-4a), Tom Mayer (4g-2a), Matt Robison (5g-1a), Gary Roes (1g-1a), Nick Spillane (4g-3a), Mike Walker (1g-1. Goaltending: Nick Fasano 7s/6ga = 54% (28 mins), Dom Serio 3s/3ga = 50% (20 mins). Faceoffs: Brett Campos 24W/4L = 86%.
Game Stats for Carey | |||||
| PLAYER | P | G | A | SHT | SON |
| Ray Catapano | M | 1 | - | - | - |
| Mike DeLeo | M | 2 | 2 | - | - |
| Dylan DeMeo | M | 1 | 4 | - | - |
| Tom Mayer | A | 4 | 2 | - | - |
| Matt Robison | A | 5 | 1 | - | - |
| Gary Roes | A | 1 | 1 | - | - |
| Nick Spillane | A | 4 | 3 | - | - |
| Mike Walker | M | 1 | 1 | - | - |
| TOTALS | 19 | 14 | - | - | |
| SHT=Shots - SON=Shots On | |||||
| PLAYER | P | GBS | FO+ | FO- | CT |
| Brett Campos | FO/M | - | 24 | 4 | - |
| TOTALS | - | 24 | 4 | - | |
| GBS = Ground Balls - FO+ = Faceoffs won - FO- = Faceoffs lost - CT = Caused Turnover | |||||
|
Complete Series History since 1958 | ||||||||||||||||
| ||||||||||||||||
SCOREBOARDS
| New Hyde Park 2013 Results | ||
|---|---|---|
| 03/23 | NHyde - 7 | Union - 6 |
| 03/28 | Mass - 16 | NHyde - 6 |
| 04/02 | Mineo - 17 | NHyde - 12 |
| 04/04 | Clarke - 6 | NHyde -- 18 |
| 04/06 | NHyde - 18 | Sewan - 10 |
| 04/09 | SS - 15 | NHyde - 5 |
| 04/13 | FPark - 7 | NHyde -- 8 |
| 04/16 | NHyde - 2 | Jericho - 13 |
| 04/20 | NHyde - 13 | Herricks - 4 |
| 04/22 | GNeckS - 14 | NHyde - 11 |
| 04/23 | PortW - 16 | NHyde - 6 |
| 05/01 | Mepham - 8 | NHyde - 7 |
| 05/03 | NHyde - 9 | Carey - 19 |
| 05/07 | Calhoun - 14 | NHyde - 12 |
| 05/09 | NHyde - 5 | Long B - 15 |
| 5 wins and 10 losses | ||
| Carey 2013 Results | ||
|---|---|---|
| 03/19 | Mass - 11 | Carey - 0 |
| 03/22 | Carey - 5 | Oside - 6 |
| 03/27 | Hick - 3 | Carey -- 8 |
| 03/28 | Carey - 11 | EMead - 12 |
| 03/30 | Beth - 7 | Carey -- 11 |
| 04/02 | GC - 8 | Carey - 1 |
| 04/05 | Farm - 5 | Carey - 2 |
| 04/09 | Herricks - 1 | Carey -- 15 |
| 04/17 | Carey - 8 | SS - 5 |
| 04/20 | Long B - 9 | Carey - 7 |
| 04/23 | Carey - 7 | Hew - 8 |
| 04/30 | Carey - 10 | Calhoun - 5 |
| 05/03 | NHyde - 9 | Carey -- 19 |
| 05/07 | Carey - 16 | Mepham - 7 |
| 05/09 | Want - 14 | Carey - 5 |
| 05/13 | Carey - 10 | Plain - 1 |
| 05/17 | Man - 12 | Carey - 5 |
| 8 wins and 9 losses | ||


